For those who calculate the house’s building costs, need to have knowledge regarding the property and plot size units along with their proper conversion.
If you’re about to build your own home and you need to determine the cost of building a house, you’ll need exact measurements. Therefore, having a strong grip on these conversions is obligatory.
Read more: Everything to know about property tax in Pakistan
Following are some units and their usage in plot size conversion in Pakistan which everybody needs to know.
- Marla
- Square Feet
- Square Yards
- Square Meters
- Square Inches
- Acres
Marla
In Pakistan, Bangladesh and India, a marla is a common unit of area used. The marla was standardised to be equivalent to the square rod under British regime, or 272.25 square feet, 30.25 square yards, or 25.2929 square meters. It was precisely one-160th of an acre.
Square Feet
It is an area measurement unit similar to a square that measures one foot from each side.
Square Meters
The area is equivalent to a square from each side, which is 1 meter. It is used for determining room areas, buildings, land blocks, etc. To represent a square meter, the symbol used is m2.
Square Yards
It is an area measurement unit equal to a square covering one yard on either side, which is 0.8361 square meters equivalent. Yd2, sq. is the abbreviation for Square Yards.
Square Inches
It is an area measurement unit equal to a square measuring one inch on each side, and 6.452 square centimeters is also equivalent. The abbreviation for it is in2, sq.
Acres
It is a common measure of the region that is commonly used in the United States and the United Kingdom.
1 acre is equivalent to 0.405 hectares or 4,840 square yards (4,047 square meters); 640 acres is equal to one square mile.
In Pakistan, ‘Marla’ is the typical unit used for calculating plot size. Furthermore, apart from Marla, the plots are often measured in terms of square foot or square meter.
Marla | Other Units |
1 Marla | 272.25 square feet |
1 Marla | 30.25 square yards |
1 Marla | 25.29 square meters |
1 Marla | 39204 square inches |
1 Marla | 0.0062 acre |
Different Measurements of Marla
The conventional unit for plot size calculation is Marla. It began in the British period and has been used in Pakistan, India, and Bangladesh today.
Surprisingly, in distinct regions of Pakistan, the conversion of Marla into square foot differs. There are normally two transformations, which are as follows:
1. The first conversion notes that 272.25 sq. ft. is equal to one Marla. It is the standard unit for calculating records of revenue.
2. The second conversion notes that the equivalent of one Marla is 225 sq. ft. Development and local authorities and private housing projects typically use this type of conversion.
Other Local Units
Units | Conversion |
One karam | 5.5 feet |
One square karam also called sarsai | 25.29 sq. ft. |
One Marla | 9 sarsai |
One Kanal | 20 marlas |
One Bigha | 4 kanals |
One killa | 8 kanals |
One murabba | 25 acres |
One hectare | 2.47 acres |
Converting Marla into other units
The tables that give a clear picture of how to turn Marla into other units are below.
1 Marla= 272 Square Feet*
Marla | Square Feet | Square Meter | Square Yard (Gaz) |
1 | 272.25 | 25.29 | 30.25 |
2 | 544.50 | 50.59 | 60.50 |
3 | 816.75 | 75.88 | 90.75 |
4 | 1,089.00 | 101.17 | 121.00 |
5 | 1,361.25 | 126.47 | 151.25 |
6 | 1,633.50 | 151.76 | 181.50 |
7 | 1,905.75 | 177.05 | 211.75 |
8 | 2,178.00 | 202.34 | 242.00 |
9 | 2,450.25 | 227.64 | 272.25 |
10 | 2,722.50 | 252.93 | 302.50 |
11 | 2,994.75 | 278.22 | 332.75 |
12 | 3,267.00 | 303.52 | 363.00 |
13 | 3,539.25 | 328.81 | 393.25 |
14 | 3,811.50 | 354.10 | 423.50 |
15 | 4,083.75 | 379.40 | 453.75 |
16 | 4,356.00 | 404.69 | 484.00 |
17 | 4,628.25 | 429.98 | 514.25 |
18 | 4,900.50 | 455.27 | 544.50 |
19 | 5,172.75 | 480.57 | 574.75 |
20 (1 Kanal) | 5,445.00 | 505.86 | 605.00 |
1 Marla= 225 Square Feet
Marla | Square Feet | Square Meters | Square Yards (Gaz) |
1 | 225 | 20.9 | 25 |
2 | 450 | 41.81 | 50 |
3 | 675 | 62.71 | 75 |
4 | 900 | 83.61 | 100 |
5 | 1125 | 104.52 | 125 |
6 | 1350 | 125.42 | 150 |
7 | 1575 | 146.32 | 175 |
8 | 1800 | 167.22 | 200 |
9 | 2025 | 188.13 | 225 |
10 | 2250 | 209.03 | 250 |
11 | 2475 | 229.93 | 275 |
12 | 2700 | 250.84 | 300 |
13 | 2925 | 271.74 | 325 |
14 | 3150 | 292.64 | 350 |
15 | 3375 | 313.55 | 375 |
16 | 3600 | 334.45 | 400 |
17 | 3825 | 355.35 | 425 |
18 | 4050 | 376.25 | 450 |
19 | 4275 | 397.16 | 475 |
20 (1 Kanal) | 4500 | 418.06 | 500 |
This conversion is commonly used in private housing schemes, development, and local authorities.
For more understanding of plot conversion in Pakistan, use calculator to measure plot size. We hope these calculations will be helpful for your understanding.