The Changan Oshan X7 is a D-segment SUV that was recently released. In Pakistan, Changan is already recognized for its economical vehicles like Alsvin and Karvaan. So, it came as no surprise when the business revealed the price of the Oshan X7. What’s remarkable is that, based on its specifications and features, it appears to be less expensive than many C-segment compact SUVs in Pakistan.
The new Changan Oshan X7 competes with several compact SUVs due to its affordability. Let’s see if it’s any better than the others. And, since we’ve focused so much on the pricing, you’re probably curious about the actual price differential between the four. Let’s have a look.
Price
Models | Price (Rs) |
Changan Oshan X7 FutureSense | 5,950,000 |
KIA Sportage AWD | 6,000,000 |
Hyundai Tucson AWD A/T Ultimate | 5,999,000 |
MG HS | 8,900,000 |
As can be seen, all of the prices are comparable except for the MG HS. As a result, it’s critical to understand their differences in terms of specifications, comfort, and safety features, among other things.
Read more: Changan Motors all set to enter the Crossover SUV market with its ‘Uni-K SUV’
Specifications
Specifications | Oshan X7 FutureSense | KIA Sportage | Hyundai Tucson | MG HS |
Engine Type | 1.5L Turbo charged | 2.0 Naturally aspirated | 2.0 Naturally aspirated | 1.5L Turbo charged |
Displacement | 1499 | 1999 | 1999 | 1490 |
Hp and Torque | 185 hp and 300 Nm | 157hp and 196Nm | 155 hp and 196 Nm | 160 hp and 250 Nm |
Transmission | 7-speed DCT | 6-speed Auto + sportmatic | 6-speed Automatic | 7-speed Twin Clutch with paddle shifter |
Length×Width×Height (mm) | 4730 x 1870 x 1720 | 4485 x 1855 x1635 | 4480 x 850 x 1660 | 4574 x 1876 x1685 |
Wheelbase (mm) | 2876 | 2670 | 2670 | 2772 |
Ground Clearance (mm) | – | 172 | 172 | 175 |
Seating capacity | 5 | 5 | 5 | 5 |
Tyre size | 225/25/R19 | 225/55R18 | 225/55R18 | 235/50R18 |
Suspension front | McPherson | McPherson | McPherson | McPherson |
Suspension rear | Multi-link | Multi-link | Multi-link | Multi-link |
Fuel tank capacity | 55 | 62 | 62 | 55 |
The Changan Oshan X7, a D-segment SUV, is bigger and more powerful than the competitors.
Comfort features
Features | Oshan X7FutureSense | KIA Sportage | Hyundai Tucson | MG HS |
Power windows | One-touch Auto | Electronic with driver side automatic | Electronic with driver side automatic | One-touch Auto |
Power steering | EPS | EPS | EPS | EPS |
Alloy wheels | 19-inch | 18-inch | 18-inch | 18-inch |
Side mirrors | Power + heated | Power + heated | Power + heated | Power + heated |
Steering Wheel Adjustment | Tilt | Tilt + Telescopic | Tilt + Telescopic | Tilt + Telescopic |
Infotainment system | 10.25-inch | 8-inch | 10.1-inch | 10.1-inch |
Smart keyless entry | ✔ | ✔ | ✔ | ✔ |
DRL | LED Matrix Continuous running | ✔ | ✔ | ✔ |
TFT Display integrated into the meter cluster | 7-inch | 3.5-inch | 4.2-inch | – |
Auto headlamp | ✔ | ✔ | ✔ | ✔ |
Sports mode | ✔ | ✔ | ✔ | ✔ |
Climate Control | Single zone digital | Dual zone Auto | Dual zone Auto | Dual zone Auto |
Sunroof | Panoramic | Panoramic | Panoramic | Panoramic |
Apple CarPlay and Android Auto | ✔ | ✔ | ✔ | ✔ |
All SUVs come with a plethora of features. Meanwhile, Changan Oshan, on the other hand, lacks dual-zone climate control like the rest of the competition.
Safety features
Specifications | Oshan X7FutureSense | KIA Sportage | Hyundai Tucson | MG HS |
ABS with EBD | ✔ | ✔ | ✔ | ✔ |
Hill Start Assist | ✔ | ✔ | ✔ | ✔ |
Downhill brake assist | ✔ | ✔ | ✔ | ⛌ |
TPMS | ✔ | ⛌ | ⛌ | ✔ |
Electronic Parking brake | ✔ | ✔ | ✔ | ✔ |
Electronic Stability Program | ✔ | ✔ | ✔ | ✔ |
Auto Hold | ✔ | ✔ | ✔ | ✔ |
Immobilizer | ✔ | ✔ | ✔ | ✔ |
Airbags | 4 | 2 | 2 | 6 |
Parking sensors | Front + Rear | Front + Rear | ⛌ | Rear |
Adaptive Cruise Control | ✔ | Standard cruise | ✔ | ✔ |
Auto emergency braking | ✔ | ⛌ | ⛌ | ✔ |
Lane Departure warning | ✔ | ⛌ | ⛌ | ✔ |
Blind spot monitoring | ⛌ | ⛌ | ⛌ | ✔ |
Lane keep assist | ⛌ | ⛌ | ⛌ | ✔ |
Front collision warning | ✔ | ⛌ | ⛌ | ✔ |
Compared to the KIA Sportage and Hyundai Tucson, the Oshan X7 has more safety features. With its well-equipped MG Pilot feature, the MG HS is the safest. However, it is also requesting an additional Rs 3 million, which is not valid.