Every automotive fan has been buzzing about the Honda Civic 2022 since its announcement. We’ve put together a Civic 2022 comparison with Hyundai Sonata for you. We’ll compare several aspects of these cars to help you figure out which one to buy.
A Quick Overview
Due to their pricing, we chose the top model of the Civic (RS LL-CVT) and the base variant of the Sonata (2.0) for this comparison. Let’s start with their prices.
Is there a significant pricing difference between the Civic and the Sonata? Let’s compare the cost of the Sonata and Civic (all variations).
Honda Civic Price in Pakistan | Hyundai Sonata price in Pakistan |
Civic 1.5L Turbo M-CVT: Rs. 5,099,000 | Sonata 2.0 MPi AT: Rs.6,859,000 |
Civic Oriel 1.5L Turbo M-CVT: Rs. 5,399,000 | Sonata 2.5 MPi AT: Rs.7,749,000 |
Civic RS 1.5L Turbo LL-CVT: Rs. 6,149,000 |
The base variant of the Hyundai Sonata is Rs.710,000 more expensive than the top variant of the Honda Civic. However, I It’s not surprising, given that the Sonata is a D-segment sedan with a plethora of premium options and the Civic is a C-segment vehicle. Are there any other differences that justify the Sonata’s price tag?
Read more: Hyundai announces huge increase in Tucson, Sonata, Elantra prices
Let’s have a look.
Honda Civic Dimensions vs Hyundai Sonata Dimensions
Here is a comparison between the two.
Dimension | Civic RS 1.5L Turbo LL-CVT | Hyundai Sonata 2.0 |
Length (mm) | 4687 | 4900 |
Width (mm) | 1802 | 1860 |
Height (mm) | 1432 | 1445 |
Wheelbase (mm) | 2735 | 2840 |
Ground Clearance (mm) | 154 | 155 |
Minimum Turning Radius (m) | 5.3 | 5.48 |
Luggage compartment capacity (l) | 409 | 510 |
Tyre | Alloy (215 / 55 / R17) | Alloy (235 / 45 / R18) |
The Sonata is significantly bigger than the Civic. It’s longer, wider, and higher, with bigger wheels and extended luggage space. Both cars have the same amount of ground clearance.
Honda Civic Engine vs Hyundai Sonata Engine
The engine comparison between the Sonata and the Civic 2022 is one of the most important aspects to consider when making decisions. Here’s a quick rundown of their many engines.
Specification | Civic RS 1.5L Turbo LL-CVT | Hyundai Sonata 2.0 |
Displacement | 1498cc | 1999cc |
Engine Type | Turbo | In-Line 4-Cylinder |
Fuel Supply System | PGM FI | MPi |
Valve Train | DOHC Dual VTC+EXH+VTEC | DOHC 16-Valve w/ Dual CVVT |
Maximum Output | 131kW or 176 hp | 115 kW 152 hp |
Maximum Torque | 220 N.m | 192 N.m |
Fuel tank capacity | 47L | 60L |
As per looking at the engine capacity, there is no doubt Sonata’s engine is bigger than Civic, but we can see that Honda Civic have an edge on Sonata over speed.
Civic Safety Features vs Sonata Safety Features
Car security measures are one of the most critical variables that might influence consumer decision-making. Here’s a thorough overview of these vehicles’ safety features.
Features | Civic RS 1.5L Turbo LL-CVT | Hyundai Sonata 2.0 |
Airbags | 2 | 6 |
Seat Belt | All | All |
ISOFIX Child Seat Anchors | ✓ | ✓ |
High Mount Stop Lamp | ✓ | ✓ |
Smart Key | ✓ | ✓ |
Traction / Vehicle Stability Control | ✓ | ✓ |
Hill Start Assist (HA) | ✓ | ✓ |
Anti-Lock Braking System (ABS) | ✓ | ✓ |
Electronic Brake-Force Distribution (EBD) | ✓ | ✓ |
Brake Assist (BA) | ✓ | ✓ |
Brake Type | All Disc | Front (Disc 16″), Rear (Disc 15″) |
Parking Brake | Yes (electronic) | Electronic parking brake (Auto brake hold) |
Camera | Rear | Rear (dynamic guiding lines) |
Push Start | ✓ | ✓ |
Fog lamps | ✓ | Yes (LED) |
Special safety features | Honda Sensing: Collision Mitigation Braking System (CMBS) Adaptive Cruise Control (ACC) Road Departure Mitigation System (RDM) Lane Keeping Assist System (LKAS) Lead Car Departure Notification System (LDCN) Auto High-Beam (AHB) | Auto Cruise Control |
As per safety features, Civic appears to be on top over Sonata, as Civic is offering same features in less money. As a result, Civic comes out on top. However, it is very disappointing by Honda that the Civic is a Rs.6.1 million car with only two airbags.
Civic Comfort vs Sonata Comfort
Features | Civic RS 1.5L Turbo LL-CVT | Hyundai Sonata 2.0 |
Climate Control | Dual Zone Automatic Climate Control | Dual Zone Automatic Climate Control |
Sunroof | ✓ | Panoramic |
Rain Sensing Wiper | ✓ | ✓ |
Display screen | 9-inch | 8-inch |
Infotainment System | Android | Android Auto, Apple car play connectivity, AM/FM Radio, MP3, USB/AUX, voice recognition, and Bluetooth |
Rear USB Charging Ports | X | ✓ |
Wireless Charging | X | ✓ |
Speakers | 4 | 6 |
Instrument Cluster | 7-Inch TFT | 12.3-Inch-High Resolution TFT LCD, Mileage, time, trip meter, driving modes. |
Steering Wheel Switches | Multi-functional | Audio, MID, Voice Control, Cruise Control |
Steering Wheel Adjustment | Tilt & Telescopic | Tilt & Telescopic |
Seats Material | Leather | Leather |
Height Adjustable Driver Seat | ✓ | Electric Powered |
Rear Headrest | All | All |
Rear Armrest | ✓ | ✓ |
Rear Curtain | X | Side + Rear windows |
Paddle shifters | ✓ | ✓ |
Gear Controls | Manual | Electronic (buttons) |
Drive Modes | Eco/normal/sports | Smart/Sport/Eco/Custom/Comfort |
Front Grille | Matte Black | Black & Chrome Coating |
Bumper (front and rear) | Body Color | Body Color with Piano Black |
Side Mirror | Electric (adjust and retract), turn signal | Electric (adjust and retract), turn signal LED |
Rearview Mirror | Normal | ECM |
Headlamp | Tri-LED | Tetra LED Projection Headlamp |
Daytime Running Lamp (DRL) | ✓ | Gradient Hidden Light Technology |
Rear Fog Lamp | X | ✓ |
Auto light control | ✓ | ✓ |
Cabin Lamp | Front and Rear | Front and Rear |
Rear Occupant Alert | X | ✓ |
Parking Sensor | X | Front and Rear |
Rear AC Ventilation | ✓ | ✓ |
Since the Sonata is a D-segment sedan, it offers exceptional comfort. On the other hand, the Civic 2022 has just recently been introduced, so it’s tough to tell whether it’s more or less comfortable than its rival. However, their characteristics can be evaluated.
The Hyundai Sonata, as can be seen, has a lot more comfort and safety features than the Honda Civic 2022. Some of the Sonata’s features are lacking in Civic, including as the Tetra LED projection headlight, ECM rear view mirror, rear USB ports, and curtains.