The Pakistani star batsman Babar Azam loses top spot and drop down to second place in the latest ICC Player Rankings for T20I Batsmen. England player Dawid Malan has grabbed the number one spot in the newest release of ICC men’s T20I rankings.
After leveling with Pakistan in the T20 series, England played with Australia again in their home ground and claimed victory against the Aussies which the hosts won 2-1, and Dawid Malan was outstanding throughout the series.
Read more: Babar Azam Wearing Somerset Shirt with Alcohol Logo Was a Mistake
The 33-year-old left-handed batsman moved four places up after scoring 129 runs in the series in which he was man of the match when made 66 runs. Dawid Malan is now eight points ahead from Pakistan T20 skipper Babar Azam in the ratings points table.
Apart from Babar Azam who loses top spot Pakistan’s duo spinners Imad Wasim and Shadab Khan also moved down in the bowling category rankings.
The Australian T20 captain Aaron Finch’s made 125 runs in the series which was enough to keep him at the third spot in the ICC batsman ranking. Glenn Maxwell also holding onto the sixth position among batsmen.
Afghanistan’s Muhammad Nabi also promoted to the second spot in the all-rounders list.
Rank | (+/-) | Player | Team | Pts | Avg | S/R | Highest Rating |
1 | (+4) | Dawid Malan | Eng | 877 | 48.71 | 147 | 885 v Aus at Southampton 2020 |
2 | (-1) | Babar Azam | Pak | 869 | 49.93 | 128 | 896 v Eng at Cardiff 2019 |
3 | ( – ) | Aaron Finch | Aus | 835 | 38.43 | 155 | 901 v Zim at Harare 2018 |
4 | (-2) | Lokesh Rahul | India | 824 | 45.65 | 146 | 854 v Eng at Old Trafford 2018 |
5 | (-1) | Colin Munro | NZ | 785 | 31.34 | 156 | 830 v Pak at Dubai 2018 |
6 | ( – ) | Glenn Maxwell | Aus | 696 | 33.52 | 158 | 838 v SL at Adelaide 2019 |
7 | (+1) | Hazratullah Zazai | Afg | 676* | 40.71 | 155 | 736 v WI at Lucknow 2019 |
8 | (+1) | Evin Lewis | WI | 674 | 32.20 | 155 | 781 v Eng at Durham 2017 |
9 | (+1) | Virat Kohli | India | 673 | 50.80 | 138 | 897 v Eng at Edgbaston 2014 |
10 | (-3) | Eoin Morgan | Eng | 671 | 30.27 | 139 | 872 v India at Old Trafford 2011 |
Image source