Network | |||
Technology | No cellular connectivity | ||
2G Bands | N/A | ||
3G Bands | |||
4G Bands | |||
5G Bands | |||
Speed | |||
Launch | |||
Announced | 2011, Feb 24 | ||
Status | Discontinued | ||
Body | |||
Dimensions | 195 x 117 x 13.1 mm | ||
Weight | 450 g (0.99 lb) | ||
Sim | No | ||
Display | |||
Type | LCD capacitive touchscreen, 16M colors | ||
Size | 7.0 inches, 137.9 cm2 (~60.4% screen-to-body ratio) | ||
Resolution | 600 x 1024 pixels, 16:9 ratio | ||
Platform | |||
OS | Android | ||
Chipset | Nvidia Tegra 2 T20 | ||
CPU | 2 (1.0 GHz) | ||
GPU | ULP GeForce | ||
Memory | |||
Card Slot | microSD, up to 32 GB (dedicated slot) | ||
External | 8GB 1GB RAM , 16GB 1GB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features | 5 MP, AF | ||
Video | 720p@30fpsfps | ||
Selfie Camera | |||
Single | 2 MP | ||
Video | |||
Sound | |||
LoudSpeaker | No | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
Bluetooth | 2.1, A2DP, EDR | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Po
Capacity: 1530 mAh Talk Time: Stand By: |
||
Charging | |||
Misc | |||
Colors | Black/Red, Black/Blue | ||
SAR EU | |||
Price | 15,000 PKR approx. |
Network | ||
Technology | No cellular connectivity | |
2G Bands | N/A | |
3G Bands | ||
4G Bands | ||
5G Bands | ||
Speed | ||
Launch | ||
Announced | 2011-02-24 16:49:02 | |
Status | Discontinued | |
Body | ||
Dimensions | 195 x 117 x 13.1 mm | |
Weight | 450 g (0.99 lb) | |
Sim | No | |
Display | ||
Type | LCD capacitive touchscreen, 16M colors | |
Size | 7.0 inches, 137.9 cm2 (~60.4% screen-to-body ratio) | |
Resolution | 600 x 1024 pixels, 16:9 ratio | |
Platform | ||
OS | Android | |
Chipset | Nvidia Tegra 2 T20 | |
CPU | 2 (1.0 GHz) | |
GPU | ULP GeForce | |
Memory | ||
Card Slot | microSD, up to 32 GB (dedicated slot) | |
External | 1GB 8GB | 1GB 16GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 5 MP, AF | |
Video | 720p@30fpsfps | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | No | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | 2.1, A2DP, EDR | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Po
Capacity: 1530 mAh Talk Time: Stand By: |
|
Charging | ||
Misc | ||
Colors | Black/Red, Black/Blue | |
SAR EU | ||
Price | 15,000 PKR approx. |