Network | |||
Technology | GSM / HSPA | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G Bands | HSDPA 900 / 2100 | ||
4G Bands | |||
5G Bands | |||
Speed | HSPA | ||
Launch | |||
Announced | 2012, Jul 24 | ||
Status | Discontinued | ||
Body | |||
Dimensions | 129 x 65.9 x 9.9 mm | ||
Weight | 145 g (5.11 oz) | ||
Sim | Dual SIM (Mini-SIM) | ||
Display | |||
Type | TFT capacitive touchscreen, 16M colors | ||
Size | 4.3 inches, 51.0 cm2 (~60.0% screen-to-body ratio) | ||
Resolution | 540 x 960 pixels, 16:9 ratio | ||
Platform | |||
OS | Android | ||
Chipset | Mediatek MT6575 (40 nm) | ||
CPU | 1 (1.0 GHz) | ||
GPU | PowerVR SGX531 | ||
Memory | |||
Card Slot | microSD, up to 32 GB (dedicated slot) | ||
External | 4GB 1GB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features | 5 MP, AF | ||
Video | Yes | ||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
Bluetooth | 3.0, A2DP, EDR | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Ion
Capacity: 1500 mAh Talk Time: Stand By: |
||
Charging | |||
Misc | |||
Colors | Gentle Black, Ceramic White | ||
SAR EU | |||
Price | 21,000 PKR approx. |
Network | ||
Technology | GSM / HSPA | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 900 / 2100 | |
4G Bands | ||
5G Bands | ||
Speed | HSPA | |
Launch | ||
Announced | 2012-07-24 16:49:40 | |
Status | Discontinued | |
Body | ||
Dimensions | 129 x 65.9 x 9.9 mm | |
Weight | 145 g (5.11 oz) | |
Sim | Dual SIM (Mini-SIM) | |
Display | ||
Type | TFT capacitive touchscreen, 16M colors | |
Size | 4.3 inches, 51.0 cm2 (~60.0% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio | |
Platform | ||
OS | Android | |
Chipset | Mediatek MT6575 (40 nm) | |
CPU | 1 (1.0 GHz) | |
GPU | PowerVR SGX531 | |
Memory | ||
Card Slot | microSD, up to 32 GB (dedicated slot) | |
External | 1GB 4GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 5 MP, AF | |
Video | Yes | |
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | 3.0, A2DP, EDR | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 1500 mAh Talk Time: Stand By: |
|
Charging | ||
Misc | ||
Colors | Gentle Black, Ceramic White | |
SAR EU | ||
Price | 21,000 PKR approx. |