Network | |||
Technology | GSM / HSPA / LTE | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G Bands | HSDPA | ||
4G Bands | LTE (unspecified) | ||
5G Bands | |||
Speed | HSPA, LTE | ||
Launch | |||
Announced | 2016, Apr 24 | ||
Status | Available , Released 2016, Sep 24 | ||
Body | |||
Dimensions | 154 x 77 x 10 mm | ||
Weight | |||
Sim | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | ||
Display | |||
Type | IPS LCD capacitive touchscreen, 16M colors | ||
Size | 5.5 inches, 83.4 cm2 (~70.3% screen-to-body ratio) | ||
Resolution | 720 x 1280 pixels, 16:9 ratio | ||
Platform | |||
OS | Android | ||
Chipset | Mediatek MT6735 (28 nm) | ||
CPU | 4 (1.3 GHz) | ||
GPU | Mali-T720MP2 | ||
Memory | |||
Card Slot | microSD (dedicated slot) | ||
External | 16GB 2GB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features | 13 MP, PDAF, Laser AF | ||
Video | 1080p@30fpsfps | ||
Selfie Camera | |||
Single | 5 MP | ||
Video | |||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
Bluetooth | 4.0, A2DP | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Ion
Capacity: 5000 mAh Talk Time: Stand By: |
||
Charging | |||
Misc | |||
Colors | Blue, White | ||
SAR EU | |||
Price | 30,000 PKR approx. |
Network | ||
Technology | GSM / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G Bands | HSDPA | |
4G Bands | LTE (unspecified) | |
5G Bands | ||
Speed | HSPA, LTE | |
Launch | ||
Announced | 2016-04-24 16:50:55 | |
Status | Available | |
Body | ||
Dimensions | 154 x 77 x 10 mm | |
Weight | ||
Sim | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
Display | ||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 5.5 inches, 83.4 cm2 (~70.3% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio | |
Platform | ||
OS | Android | |
Chipset | Mediatek MT6735 (28 nm) | |
CPU | 4 (1.3 GHz) | |
GPU | Mali-T720MP2 | |
Memory | ||
Card Slot | microSD (dedicated slot) | |
External | 2GB 16GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 13 MP, PDAF, Laser AF | |
Video | 1080p@30fpsfps | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | 4.0, A2DP | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 5000 mAh Talk Time: Stand By: |
|
Charging | ||
Misc | ||
Colors | Blue, White | |
SAR EU | ||
Price | 30,000 PKR approx. |