Network | |||
Technology | No cellular connectivity | ||
2G Bands | N/A | ||
3G Bands | |||
4G Bands | |||
5G Bands | |||
Speed | |||
Launch | |||
Announced | 2015, Sep 24 | ||
Status | Available , Released 2015, Sep 24 | ||
Body | |||
Dimensions | 217.9 x 127 x 8.6 mm | ||
Weight | 353.8 g (12.49 oz) | ||
Sim | No | ||
Display | |||
Type | IPS LCD capacitive touchscreen, 16M colors | ||
Size | 8.0 inches, 185.6 cm2 (~67.1% screen-to-body ratio) | ||
Resolution | 1920 x 1200 pixels, 16:10 ratio | ||
Platform | |||
OS | Android | ||
Chipset | Intel Atom x7-Z8700 | ||
CPU | 4 (1.6 GHz) | ||
GPU | no | ||
Memory | |||
Card Slot | microSD, up to 256 GB (dedicated slot) | ||
External | 32GB 2GB RAM , 64GB 2GB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features | 5 MP | ||
Video | 1080p@30fpsfps | ||
Selfie Camera | |||
Single | 2 MP | ||
Video | |||
Sound | |||
LoudSpeaker | No | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n | ||
Bluetooth | 4.0, A2DP, LE | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Po
Capacity: 4420 mAh Talk Time: Up to 8 h 30 min Stand By: |
||
Charging | |||
Misc | |||
Colors | Black/Silver | ||
SAR EU | |||
Price | 52,500 PKR approx. |
Network | ||
Technology | No cellular connectivity | |
2G Bands | N/A | |
3G Bands | ||
4G Bands | ||
5G Bands | ||
Speed | ||
Launch | ||
Announced | 2015-09-24 16:50:48 | |
Status | Available | |
Body | ||
Dimensions | 217.9 x 127 x 8.6 mm | |
Weight | 353.8 g (12.49 oz) | |
Sim | No | |
Display | ||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 8.0 inches, 185.6 cm2 (~67.1% screen-to-body ratio) | |
Resolution | 1920 x 1200 pixels, 16:10 ratio | |
Platform | ||
OS | Android | |
Chipset | Intel Atom x7-Z8700 | |
CPU | 4 (1.6 GHz) | |
GPU | no | |
Memory | ||
Card Slot | microSD, up to 256 GB (dedicated slot) | |
External | 2GB 32GB | 2GB 64GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 5 MP | |
Video | 1080p@30fpsfps | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | No | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n | |
Bluetooth | 4.0, A2DP, LE | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Po
Capacity: 4420 mAh Talk Time: Up to 8 h 30 min Stand By: |
|
Charging | ||
Misc | ||
Colors | Black/Silver | |
SAR EU | ||
Price | 52,500 PKR approx. |