Network | |||
Technology | GSM / HSPA | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 | ||
3G Bands | HSDPA 900 / 2100 | ||
4G Bands | |||
5G Bands | |||
Speed | HSPA 7.2/5.76 Mbps | ||
Launch | |||
Announced | 2013, Aug 24 | ||
Status | Available , Released 2013, Sep 24 | ||
Body | |||
Dimensions | 115 x 62.3 x 12.2 mm | ||
Weight | 118 g (4.16 oz) | ||
Sim | Single SIM (Mini-SIM) or Dual SIM (Mini-SIM, dual stand-by) | ||
Display | |||
Type | TFT touchscreen, 256K colors | ||
Size | 3.5 inches, 36.5 cm2 (~50.9% screen-to-body ratio) | ||
Resolution | 320 x 480 pixels, 3:2 ratio | ||
Platform | |||
OS | Android | ||
Chipset | |||
CPU | 1 (1.0 GHz) | ||
GPU | no | ||
Memory | |||
Card Slot | microSD, up to 32 GB (dedicated slot) | ||
External | 512MB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features | 2 MP | ||
Video | 480p | ||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
Bluetooth | 4.0, A2DP | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Ion
Capacity: 1300 mAh Talk Time: Up to 13 h (2G) / Up to 7 h (3G) Stand By: Up to 500 h (2G) / Up to 300 h (3G) |
||
Charging | |||
Misc | |||
Colors | White, Night Sky | ||
SAR EU | |||
Price | 7,500 PKR approx. |
Network | ||
Technology | GSM / HSPA | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 900 / 2100 | |
4G Bands | ||
5G Bands | ||
Speed | HSPA 7.2/5.76 Mbps | |
Launch | ||
Announced | 2013-08-24 16:49:49 | |
Status | Available | |
Body | ||
Dimensions | 115 x 62.3 x 12.2 mm | |
Weight | 118 g (4.16 oz) | |
Sim | Single SIM (Mini-SIM) or Dual SIM (Mini-SIM, dual stand-by) | |
Display | ||
Type | TFT touchscreen, 256K colors | |
Size | 3.5 inches, 36.5 cm2 (~50.9% screen-to-body ratio) | |
Resolution | 320 x 480 pixels, 3:2 ratio | |
Platform | ||
OS | Android | |
Chipset | ||
CPU | 1 (1.0 GHz) | |
GPU | no | |
Memory | ||
Card Slot | microSD, up to 32 GB (dedicated slot) | |
External | 512MB | | |
Main Camera | ||
No. of Cameras | ||
Features | 2 MP | |
Video | 480p | |
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | 4.0, A2DP | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 1300 mAh Talk Time: Up to 13 h (2G) / Up to 7 h (3G) Stand By: Up to 500 h (2G) / Up to 300 h (3G) |
|
Charging | ||
Misc | ||
Colors | White, Night Sky | |
SAR EU | ||
Price | 7,500 PKR approx. |