Network | |||
Technology | No cellular connectivity | ||
2G Bands | N/A | ||
3G Bands | |||
4G Bands | |||
5G Bands | |||
Speed | |||
Launch | |||
Announced | 2015, Sep 24 | ||
Status | Available , Released 2015, Sep 24 | ||
Body | |||
Dimensions | 255.5 x 155 x 9.5 mm | ||
Weight | |||
Sim | No | ||
Display | |||
Type | IPS LCD capacitive touchscreen, 16M colors | ||
Size | 10.1 inches, 295.8 cm2 (~74.7% screen-to-body ratio) | ||
Resolution | 800 x 1280 pixels, 16:10 ratio | ||
Platform | |||
OS | Android | ||
Chipset | Mediatek MT8127 (28 nm) | ||
CPU | 4 (1.3 GHz) | ||
GPU | Mali-450MP4 | ||
Memory | |||
Card Slot | microSD, up to 64 GB (dedicated slot) | ||
External | 16GB 1GB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features | 5 MP | ||
Video | Yes | ||
Selfie Camera | |||
Single | 2 MP | ||
Video | |||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 b/g/n | ||
Bluetooth | 4.1, A2DP, LE | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Ion
Capacity: 4060 mAh Talk Time: Stand By: |
||
Charging | |||
Misc | |||
Colors | Black, White | ||
SAR EU | |||
Price |
Network | ||
Technology | No cellular connectivity | |
2G Bands | N/A | |
3G Bands | ||
4G Bands | ||
5G Bands | ||
Speed | ||
Launch | ||
Announced | 2015-09-24 16:50:48 | |
Status | Available | |
Body | ||
Dimensions | 255.5 x 155 x 9.5 mm | |
Weight | ||
Sim | No | |
Display | ||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 10.1 inches, 295.8 cm2 (~74.7% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio | |
Platform | ||
OS | Android | |
Chipset | Mediatek MT8127 (28 nm) | |
CPU | 4 (1.3 GHz) | |
GPU | Mali-450MP4 | |
Memory | ||
Card Slot | microSD, up to 64 GB (dedicated slot) | |
External | 1GB 16GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 5 MP | |
Video | Yes | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | 4.1, A2DP, LE | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 4060 mAh Talk Time: Stand By: |
|
Charging | ||
Misc | ||
Colors | Black, White | |
SAR EU | ||
Price |