Network | |||
Technology | GSM / HSPA | ||
2G Bands | GSM 900 / 1800 / 1900 | ||
3G Bands | HSDPA 900 / 2100 | ||
4G Bands | |||
5G Bands | |||
Speed | HSPA 7.2/5.76 Mbps | ||
Launch | |||
Announced | 2013, Nov 24 | ||
Status | Discontinued | ||
Body | |||
Dimensions | 198 x 122 x 9.9 mm | ||
Weight | 337.4 g (11.89 oz) | ||
Sim | Yes | ||
Display | |||
Type | TFT capacitive touchscreen | ||
Size | 7.0 inches, 139.5 cm2 (~57.7% screen-to-body ratio) | ||
Resolution | 480 x 800 pixels, 5:3 ratio | ||
Platform | |||
OS | Android | ||
Chipset | |||
CPU | 2 (1.0 GHz) | ||
GPU | PowerVR SGX531 | ||
Memory | |||
Card Slot | microSD, up to 32 GB (dedicated slot) | ||
External | 4GB 512MB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features | 3.15 MP | ||
Video | Yes | ||
Selfie Camera | |||
Single | VGA | ||
Video | |||
Sound | |||
LoudSpeaker | No | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
Bluetooth | Yes | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Po
Capacity: 3000 mAh Talk Time: Stand By: |
||
Charging | |||
Misc | |||
Colors | Black, White | ||
SAR EU | |||
Price |
Network | ||
Technology | GSM / HSPA | |
2G Bands | GSM 900 / 1800 / 1900 | |
3G Bands | HSDPA 900 / 2100 | |
4G Bands | ||
5G Bands | ||
Speed | HSPA 7.2/5.76 Mbps | |
Launch | ||
Announced | 2013-11-24 16:36:04 | |
Status | Discontinued | |
Body | ||
Dimensions | 198 x 122 x 9.9 mm | |
Weight | 337.4 g (11.89 oz) | |
Sim | Yes | |
Display | ||
Type | TFT capacitive touchscreen | |
Size | 7.0 inches, 139.5 cm2 (~57.7% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio | |
Platform | ||
OS | Android | |
Chipset | ||
CPU | 2 (1.0 GHz) | |
GPU | PowerVR SGX531 | |
Memory | ||
Card Slot | microSD, up to 32 GB (dedicated slot) | |
External | 512MB 4GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 3.15 MP | |
Video | Yes | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | No | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | Yes | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Po
Capacity: 3000 mAh Talk Time: Stand By: |
|
Charging | ||
Misc | ||
Colors | Black, White | |
SAR EU | ||
Price |