Network | |||
Technology | GSM / HSPA | ||
2G Bands | GSM 900 / 1800 / 1900 | ||
3G Bands | HSDPA 900 / 2100 | ||
4G Bands | |||
5G Bands | |||
Speed | HSPA | ||
Launch | |||
Announced | 2014, Nov 24 | ||
Status | Available , Released 2014, Sep 24 | ||
Body | |||
Dimensions | 137 x 66 x 10.3 mm | ||
Weight | 139.2 g (4.90 oz) | ||
Sim | Micro-SIM | ||
Display | |||
Type | IPS LCD capacitive touchscreen, 16M colors | ||
Size | 4.7 inches, 60.9 cm2 (~67.3% screen-to-body ratio) | ||
Resolution | 1080 x 1920 pixels, 16:9 ratio | ||
Platform | |||
OS | Android | ||
Chipset | Qualcomm MSM8274 Snapdragon | ||
CPU | 4 (2.15 GHz) | ||
GPU | Adreno 330 | ||
Memory | |||
Card Slot | No | ||
External | 16GB 2GB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features | 16 MP, AF | ||
Video | 1080p@30fpsfps | ||
Selfie Camera | |||
Single | 4 MP | ||
Video | |||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | ||
Bluetooth | 4.0, A2DP, EDR | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Po
Capacity: 2200 mAh Talk Time: Up to 11 h Stand By: Up to 220 h |
||
Charging | |||
Misc | |||
Colors | White, Green | ||
SAR EU | |||
Price | 45,000 PKR approx. |
Network | ||
Technology | GSM / HSPA | |
2G Bands | GSM 900 / 1800 / 1900 | |
3G Bands | HSDPA 900 / 2100 | |
4G Bands | ||
5G Bands | ||
Speed | HSPA | |
Launch | ||
Announced | 2014-11-24 16:36:13 | |
Status | Available | |
Body | ||
Dimensions | 137 x 66 x 10.3 mm | |
Weight | 139.2 g (4.90 oz) | |
Sim | Micro-SIM | |
Display | ||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 4.7 inches, 60.9 cm2 (~67.3% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio | |
Platform | ||
OS | Android | |
Chipset | Qualcomm MSM8274 Snapdragon | |
CPU | 4 (2.15 GHz) | |
GPU | Adreno 330 | |
Memory | ||
Card Slot | No | |
External | 2GB 16GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 16 MP, AF | |
Video | 1080p@30fpsfps | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | 4.0, A2DP, EDR | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Po
Capacity: 2200 mAh Talk Time: Up to 11 h Stand By: Up to 220 h |
|
Charging | ||
Misc | ||
Colors | White, Green | |
SAR EU | ||
Price | 45,000 PKR approx. |