Network | |||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2628, A2629, A2630 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2215 | |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 Sub6/mmWave - A2628 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps | |
Launch | |||
Announced | 2021, Sep 14 | 2019, Sep 10 | |
Status | Available , Released 2021, Sep 24 | Available , Released 2019, Sep 20 | |
Body | |||
Dimensions | 131.5 x 64.2 x 7.7 mm | 144 x 71.4 x 8.1 mm | |
Weight | 141 g (4.97 oz) | 188 g (6.63 oz) | |
Sim | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | |
Display | |||
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | |
Size | 5.4 inches, 71.9 cm2 (~85.1% screen-to-body ratio) | 5.8 inches, 84.4 cm2 (~82.1% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio | 1125 x 2436 pixels, 19.5:9 ratio | |
Platform | |||
OS | iOS | iOS | |
Chipset | Apple A15 Bionic (5 nm) | Apple A13 Bionic (7 nm+) | |
CPU | 6 (3.22 GHz) | 6 (2.65 GHz) | |
GPU | Apple GPU (4-core graphics) | Apple GPU (4-core graphics) | |
Memory | |||
Card Slot | No | No | |
External | 128GB 4GB RAM , 256GB 4GB RAM , 512GB 4GB RAM | 64GB 4GB RAM , 256GB 4GB RAM , 512GB 4GB RAM | |
Main Camera | |||
No. of Cameras | 2 | 3 | |
Features |
12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS
12 MP, f/2.4, 120˚, 13mm (ultrawide) |
12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS
12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
|
Video | 4K@24/30/60fps , 1080p@30/60/120/240fps | 4K@24/30/60fps , 1080p@30/60/120/240fps , HDR, stereo sound rec.fps | |
Selfie Camera | |||
Single | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) | |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS , 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS , 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | |
Sound | |||
LoudSpeaker | Yes | Yes | |
3.5mm Jack | No | ||
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | |
GPS | Yes | Yes | |
NFC | Yes | Yes | |
Radio | No | ||
USB | Yes | Yes | |
Features | |||
Sensors | Accelerometer , Gyro , Proximity , Compass , Barometer | Accelerometer , Gyro , Proximity , Compass , Barometer | |
Battery | |||
Type | Li-Ion
Capacity: 2438 mAh Talk Time: Stand By: |
Li-Ion
Capacity: 3046 mAh Talk Time: Stand By: |
|
Charging | |||
Misc | |||
Colors | Starlight, Midnight, Blue, Pink, Red | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green | |
SAR EU | |||
Price | 1,59,999 PKR | 729 USD approx. | 2,07,799 PKR | 899 USD approx. |
Network | ||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2628, A2629, A2630 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2215 |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 Sub6/mmWave - A2628 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps |
Launch | ||
Announced | 2021-09-14 12:36:59 | 2019-09-10 12:36:59 |
Status | Available | Available |
Body | ||
Dimensions | 131.5 x 64.2 x 7.7 mm | 144 x 71.4 x 8.1 mm |
Weight | 141 g (4.97 oz) | 188 g (6.63 oz) |
Sim | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China |
Display | ||
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Size | 5.4 inches, 71.9 cm2 (~85.1% screen-to-body ratio) | 5.8 inches, 84.4 cm2 (~82.1% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio | 1125 x 2436 pixels, 19.5:9 ratio |
Platform | ||
OS | iOS | iOS |
Chipset | Apple A15 Bionic (5 nm) | Apple A13 Bionic (7 nm+) |
CPU | 6 (3.22 GHz) | 6 (2.65 GHz) |
GPU | Apple GPU (4-core graphics) | Apple GPU (4-core graphics) |
Memory | ||
Card Slot | No | No |
External | 4GB 128GB | 4GB 256GB | 4GB 512GB | | 4GB 64GB | 4GB 256GB | 4GB 512GB | |
Main Camera | ||
No. of Cameras | ||
Features | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide) | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
Video | 4K@24/30/60fps 1080p@30/60/120/240fps | 4K@24/30/60fps 1080p@30/60/120/240fps HDR, stereo sound rec.fps |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | Yes |
3.5mm Jack | No | |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
GPS | Yes | Yes |
NFC | Yes | Yes |
Radio | No | |
USB | Yes | Yes |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 2438 mAh Talk Time: Stand By: |
Li-Ion
Capacity: 3046 mAh Talk Time: Stand By: |
Charging | ||
Misc | ||
Colors | Starlight, Midnight, Blue, Pink, Red | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green |
SAR EU | ||
Price | 1,59,999 PKR | 729 USD approx. | 2,07,799 PKR | 899 USD approx. |