Network | |||
Technology | GSM / HSPA / LTE | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G Bands | HSDPA 900 / 2100 | ||
4G Bands | LTE band 1(2100), 3(1800), 7(2600), 20(800) | ||
5G Bands | |||
Speed | HSPA, LTE | ||
Launch | |||
Announced | 2019, Feb 24 | ||
Status | Available , Released 2019, Sep 24 | ||
Body | |||
Dimensions | 159.2 x 75.8 x 9.3 mm | ||
Weight | 162 g (5.71 oz) | ||
Sim | Dual SIM (Nano-SIM, dual stand-by) | ||
Display | |||
Type | IPS LCD capacitive touchscreen, 16M colors | ||
Size | 6.26 inches, 97.8 cm2 (~81.1% screen-to-body ratio) | ||
Resolution | 720 x 1520 pixels, 19:9 ratio | ||
Platform | |||
OS | Android | ||
Chipset | Unisoc SC9863 | ||
CPU | 8 (1.6 GHz) | ||
GPU | no | ||
Memory | |||
Card Slot | microSD | ||
External | 64GB 4GB RAM | ||
Main Camera | |||
No. of Cameras | 2 | ||
Features |
8 MP, AF
0.3 MP |
||
Video | 1080p@30fpsfps , 1080p@30fps | ||
Selfie Camera | |||
Single | 5 MP | ||
Video | |||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
Bluetooth | 4.2, A2DP, LE | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Ion
Capacity: 3000 mAh Talk Time: Stand By: |
||
Charging | |||
Misc | |||
Colors | Dark Blue | ||
SAR EU | |||
Price | 19,500 PKR approx. |
Network | ||
Technology | GSM / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 900 / 2100 | |
4G Bands | LTE band 1(2100), 3(1800), 7(2600), 20(800) | |
5G Bands | ||
Speed | HSPA, LTE | |
Launch | ||
Announced | 2019-02-24 16:25:40 | |
Status | Available | |
Body | ||
Dimensions | 159.2 x 75.8 x 9.3 mm | |
Weight | 162 g (5.71 oz) | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Display | ||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 6.26 inches, 97.8 cm2 (~81.1% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio | |
Platform | ||
OS | Android | |
Chipset | Unisoc SC9863 | |
CPU | 8 (1.6 GHz) | |
GPU | no | |
Memory | ||
Card Slot | microSD | |
External | 4GB 64GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 8 MP, AF 0.3 MP | |
Video | 1080p@30fpsfps 1080p@30fps | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | 4.2, A2DP, LE | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 3000 mAh Talk Time: Stand By: |
|
Charging | ||
Misc | ||
Colors | Dark Blue | |
SAR EU | ||
Price | 19,500 PKR approx. |