Network | |||
Technology | GSM / HSPA | ||
2G Bands | GSM 900 / 1800 / 1900 | ||
3G Bands | HSDPA 2100 | ||
4G Bands | |||
5G Bands | |||
Speed | HSPA 3.6/0.384 Mbps | ||
Launch | |||
Announced | 2008, Feb 24 | ||
Status | Discontinued | ||
Body | |||
Dimensions | 113 x 54 x 18.7 mm | ||
Weight | 158 g (5.57 oz) | ||
Sim | Mini-SIM | ||
Display | |||
Type | TFT, 65K colors | ||
Size | 2.6 inches, 19.2 cm2 (~31.5% screen-to-body ratio) | ||
Resolution | 240 x 400 pixels, 5:3 ratio | ||
Platform | |||
OS | Microsoft Windows Mobile | ||
Chipset | TI OMAP 2431 | ||
CPU | 1 (0 GHz) | ||
GPU | no | ||
Memory | |||
Card Slot | microSD (dedicated slot) | ||
External | 256MB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features | 2 MP | ||
Video | Yes | ||
Selfie Camera | |||
Single | VGA videocall camera | ||
Video | |||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | No | ||
Comms | |||
WLAN | Wi-Fi 802.11b/g | ||
Bluetooth | 2.0, A2DP | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Ion
Capacity: 1100 mAh Talk Time: Up to 4 h Stand By: Up to 200 h |
||
Charging | |||
Misc | |||
Colors | Black | ||
SAR EU | |||
Price | 57,000 PKR approx. |
Network | ||
Technology | GSM / HSPA | |
2G Bands | GSM 900 / 1800 / 1900 | |
3G Bands | HSDPA 2100 | |
4G Bands | ||
5G Bands | ||
Speed | HSPA 3.6/0.384 Mbps | |
Launch | ||
Announced | 2008-02-24 16:46:10 | |
Status | Discontinued | |
Body | ||
Dimensions | 113 x 54 x 18.7 mm | |
Weight | 158 g (5.57 oz) | |
Sim | Mini-SIM | |
Display | ||
Type | TFT, 65K colors | |
Size | 2.6 inches, 19.2 cm2 (~31.5% screen-to-body ratio) | |
Resolution | 240 x 400 pixels, 5:3 ratio | |
Platform | ||
OS | Microsoft Windows Mobile | |
Chipset | TI OMAP 2431 | |
CPU | 1 (0 GHz) | |
GPU | no | |
Memory | ||
Card Slot | microSD (dedicated slot) | |
External | 256MB | | |
Main Camera | ||
No. of Cameras | ||
Features | 2 MP | |
Video | Yes | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | No | |
Comms | ||
WLAN | Wi-Fi 802.11b/g | |
Bluetooth | 2.0, A2DP | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 1100 mAh Talk Time: Up to 4 h Stand By: Up to 200 h |
|
Charging | ||
Misc | ||
Colors | Black | |
SAR EU | ||
Price | 57,000 PKR approx. |