Network | |||
Technology | GSM / UMTS | ||
2G Bands | GSM 900 / 1800 / 1900 | ||
3G Bands | UMTS 2100 | ||
4G Bands | |||
5G Bands | |||
Speed | Yes, 384 kbps | ||
Launch | |||
Announced | 2007, Jan 24 | ||
Status | Discontinued | ||
Body | |||
Dimensions | 109 x 59 x 19 mm | ||
Weight | 143 g (5.04 oz) | ||
Sim | Mini-SIM | ||
Display | |||
Type | TFT resistive touchscreen, 65K colors | ||
Size | 2.8 inches, 24.3 cm2 (~37.8% screen-to-body ratio) | ||
Resolution | 240 x 320 pixels, 4:3 ratio | ||
Platform | |||
OS | Microsoft Windows Mobile | ||
Chipset | |||
CPU | 1 (0 GHz) | ||
GPU | no | ||
Memory | |||
Card Slot | miniSD | ||
External | 256MB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features | 2 MP, AF | ||
Video | Yes | ||
Selfie Camera | |||
Single | VGA videocall camera | ||
Video | |||
Sound | |||
LoudSpeaker | No | ||
3.5mm Jack | No | ||
Comms | |||
WLAN | Wi-Fi 802.11b/g | ||
Bluetooth | 2.0 | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Ion
Capacity: 1300 mAh Talk Time: Stand By: |
||
Charging | |||
Misc | |||
Colors | Silver | ||
SAR EU | |||
Price | 55,500 PKR approx. |
Network | ||
Technology | GSM / UMTS | |
2G Bands | GSM 900 / 1800 / 1900 | |
3G Bands | UMTS 2100 | |
4G Bands | ||
5G Bands | ||
Speed | Yes, 384 kbps | |
Launch | ||
Announced | 2007-01-24 16:47:45 | |
Status | Discontinued | |
Body | ||
Dimensions | 109 x 59 x 19 mm | |
Weight | 143 g (5.04 oz) | |
Sim | Mini-SIM | |
Display | ||
Type | TFT resistive touchscreen, 65K colors | |
Size | 2.8 inches, 24.3 cm2 (~37.8% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio | |
Platform | ||
OS | Microsoft Windows Mobile | |
Chipset | ||
CPU | 1 (0 GHz) | |
GPU | no | |
Memory | ||
Card Slot | miniSD | |
External | 256MB | | |
Main Camera | ||
No. of Cameras | ||
Features | 2 MP, AF | |
Video | Yes | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | No | |
3.5mm Jack | No | |
Comms | ||
WLAN | Wi-Fi 802.11b/g | |
Bluetooth | 2.0 | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 1300 mAh Talk Time: Stand By: |
|
Charging | ||
Misc | ||
Colors | Silver | |
SAR EU | ||
Price | 55,500 PKR approx. |