Network | |||
Technology | GSM / HSPA / LTE / 5G | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 - International | ||
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 77, 78 SA/NSA - International | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat20 2000/150 Mbps, 5G | ||
Launch | |||
Announced | 2021, May 12 | ||
Status | Available , Released 2021, May 13 | ||
Body | |||
Dimensions | 148 x 68.5 x 8.9 mm | ||
Weight | 169 g (5.96 oz) | ||
Sim | Dual SIM (Nano-SIM, dual stand-by) | ||
Display | |||
Type | Super AMOLED, 120Hz, HDR10+, 700 nits (HBM), 1100 nits (peak) | ||
Size | 5.9 inches, 84.0 cm2 (~82.9% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio | ||
Platform | |||
OS | Android | ||
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | ||
CPU | 8 (2.84 GHz) | ||
GPU | Adreno 660 | ||
Memory | |||
Card Slot | No | ||
External | 128GB 6GB RAM , 128GB 8GB RAM , 256GB 8GB RAM , 256GB 12GB RAM , 256GB 16GB RAM | ||
Main Camera | |||
No. of Cameras | 2 | ||
Features |
64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF, OIS
12 MP, f/2.2, 112˚, 14mm (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF |
||
Video | 8K@24fps , 4K@30/60/120fps | ||
Selfie Camera | |||
Single | 12 MP, f/2.5, 28mm (standard), 1/2.93", 1.22µm, dual pixel PDAF | ||
Video | 4K@30fps, 1080p@30/60fps | ||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | ||
GPS | Yes | ||
NFC | Yes | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | Accelerometer , Gyro , Proximity , Compass | ||
Battery | |||
Type | Li-Po
Capacity: 4000 mAh Talk Time: Stand By: |
||
Charging | |||
Misc | |||
Colors | Obsidian Black, Horizon Silver | ||
SAR EU | |||
Price | 1,13,810 PKR approx. |
Network | ||
Technology | GSM / HSPA / LTE / 5G | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 - International | |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 77, 78 SA/NSA - International | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat20 2000/150 Mbps, 5G | |
Launch | ||
Announced | 2021-05-12 12:37:01 | |
Status | Available | |
Body | ||
Dimensions | 148 x 68.5 x 8.9 mm | |
Weight | 169 g (5.96 oz) | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Display | ||
Type | Super AMOLED, 120Hz, HDR10+, 700 nits (HBM), 1100 nits (peak) | |
Size | 5.9 inches, 84.0 cm2 (~82.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio | |
Platform | ||
OS | Android | |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
CPU | 8 (2.84 GHz) | |
GPU | Adreno 660 | |
Memory | ||
Card Slot | No | |
External | 6GB 128GB | 8GB 128GB | 8GB 256GB | 12GB 256GB | 16GB 256GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF, OIS 12 MP, f/2.2, 112˚, 14mm (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF | |
Video | 8K@24fps 4K@30/60/120fps | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | Yes | |
NFC | Yes | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Po
Capacity: 4000 mAh Talk Time: Stand By: |
|
Charging | ||
Misc | ||
Colors | Obsidian Black, Horizon Silver | |
SAR EU | ||
Price | 1,13,810 PKR approx. |