Network | |||
Technology | GSM / HSPA / LTE | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 17(700), 18(800), 19(800), 20(800), 28(700), 29(700) | ||
5G Bands | |||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | ||
Launch | |||
Announced | 2015, Jan 24 | ||
Status | Available , Released 2015, Sep 24 | ||
Body | |||
Dimensions | 158.9 x 78.8 x 12 mm | ||
Weight | 185 g (6.53 oz) | ||
Sim | Dual SIM (Micro-SIM, dual stand-by) | ||
Display | |||
Type | IPS LCD capacitive touchscreen, 16M colors | ||
Size | 5.5 inches, 82.6 cm2 (~65.9% screen-to-body ratio) | ||
Resolution | 1080 x 1920 pixels, 16:9 ratio | ||
Platform | |||
OS | Android | ||
Chipset | Intel Atom Z3580 | ||
CPU | 4 (2.3 GHz) | ||
GPU | PowerVR G6430 | ||
Memory | |||
Card Slot | microSD, up to 64 GB (dedicated slot) | ||
External | 16GB 2GB RAM , 32GB 2GB RAM , 64GB 2GB RAM , 128GB 4GB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features | Periscope zoom 13 MP: 28mm, f/2.7 - 84mm, f/4.8; Laser AF, OIS, 3x optical zoom | ||
Video | 1080p@30fpsfps | ||
Selfie Camera | |||
Single | 5 MP, f/2.0 | ||
Video | |||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot | ||
Bluetooth | 4.0, A2DP, EDR | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Po
Capacity: 3000 mAh Talk Time: Stand By: |
||
Charging | |||
Misc | |||
Colors | Meteorite black, Glacier white | ||
SAR EU | |||
Price | 60,000 PKR approx. |
Network | ||
Technology | GSM / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 17(700), 18(800), 19(800), 20(800), 28(700), 29(700) | |
5G Bands | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Launch | ||
Announced | 2015-01-24 16:50:46 | |
Status | Available | |
Body | ||
Dimensions | 158.9 x 78.8 x 12 mm | |
Weight | 185 g (6.53 oz) | |
Sim | Dual SIM (Micro-SIM, dual stand-by) | |
Display | ||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 5.5 inches, 82.6 cm2 (~65.9% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio | |
Platform | ||
OS | Android | |
Chipset | Intel Atom Z3580 | |
CPU | 4 (2.3 GHz) | |
GPU | PowerVR G6430 | |
Memory | ||
Card Slot | microSD, up to 64 GB (dedicated slot) | |
External | 2GB 16GB | 2GB 32GB | 2GB 64GB | 4GB 128GB | | |
Main Camera | ||
No. of Cameras | ||
Features | Periscope zoom 13 MP: 28mm, f/2.7 - 84mm, f/4.8; Laser AF, OIS, 3x optical zoom | |
Video | 1080p@30fpsfps | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot | |
Bluetooth | 4.0, A2DP, EDR | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Po
Capacity: 3000 mAh Talk Time: Stand By: |
|
Charging | ||
Misc | ||
Colors | Meteorite black, Glacier white | |
SAR EU | ||
Price | 60,000 PKR approx. |