Network | |||
Technology | GSM / HSPA / LTE | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 | ||
3G Bands | HSDPA 850 / 900 / 2100 | ||
4G Bands | LTE (unspecified) | ||
5G Bands | |||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | ||
Launch | |||
Announced | 2017, May 24 | ||
Status | Available , Released 2017, Sep 24 | ||
Body | |||
Dimensions | 0 x 0 x 0mm | ||
Weight | |||
Sim | Micro-SIM | ||
Display | |||
Type | IPS LCD capacitive touchscreen, 16M colors | ||
Size | 7.9 inches, 193.3 cm2 | ||
Resolution | 1536 x 2048 pixels, 4:3 ratio | ||
Platform | |||
OS | Android | ||
Chipset | Qualcomm MSM8976 Snapdragon 652 (28 nm) | ||
CPU | 8 (1.8 GHz) | ||
GPU | Adreno 510 | ||
Memory | |||
Card Slot | microSD, up to 256 GB | ||
External | 32GB 3GB RAM , 64GB 4GB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features | 13 MP, f/2.0, AF | ||
Video | 1080p@30fpsfps | ||
Selfie Camera | |||
Single | 5 MP | ||
Video | |||
Sound | |||
LoudSpeaker | No | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | 4.1, A2DP, LE, aptX | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Ion
Capacity: 4680 mAh Talk Time: Stand By: |
||
Charging | |||
Misc | |||
Colors | Black | ||
SAR EU | |||
Price | 37,500 PKR approx. |
Network | ||
Technology | GSM / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 2100 | |
4G Bands | LTE (unspecified) | |
5G Bands | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
Launch | ||
Announced | 2017-05-24 16:51:06 | |
Status | Available | |
Body | ||
Dimensions | 0 x 0 x 0mm | |
Weight | ||
Sim | Micro-SIM | |
Display | ||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 7.9 inches, 193.3 cm2 | |
Resolution | 1536 x 2048 pixels, 4:3 ratio | |
Platform | ||
OS | Android | |
Chipset | Qualcomm MSM8976 Snapdragon 652 (28 nm) | |
CPU | 8 (1.8 GHz) | |
GPU | Adreno 510 | |
Memory | ||
Card Slot | microSD, up to 256 GB | |
External | 3GB 32GB | 4GB 64GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 13 MP, f/2.0, AF | |
Video | 1080p@30fpsfps | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | No | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 4.1, A2DP, LE, aptX | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 4680 mAh Talk Time: Stand By: |
|
Charging | ||
Misc | ||
Colors | Black | |
SAR EU | ||
Price | 37,500 PKR approx. |