Network | |||
Technology | No cellular connectivity | ||
2G Bands | N/A | ||
3G Bands | |||
4G Bands | |||
5G Bands | |||
Speed | |||
Launch | |||
Announced | 2015, Sep 24 | ||
Status | Available , Released 2015, Sep 24 | ||
Body | |||
Dimensions | 45.2 x 37.2 x 11.8 mm | ||
Weight | |||
Sim | No | ||
Display | |||
Type | AMOLED capacitive touchscreen, 16M colors | ||
Size | 1.45 inches, 6.8 cm2 (~40.3% screen-to-body ratio) | ||
Resolution | 280 x 280 pixels, 1:1 ratio | ||
Platform | |||
OS | Android | ||
Chipset | Qualcomm MSM8926 Snapdragon 400 (28 nm) | ||
CPU | 4 (1.2 GHz) | ||
GPU | Adreno 305 | ||
Memory | |||
Card Slot | No | ||
External | 4GB 512MB RAM | ||
Main Camera | |||
No. of Cameras | 0 | ||
Features | 13 MP, f/2.0, AF | ||
Video | 1080p@30fpsfps | ||
Selfie Camera | |||
Single | 5 MP | ||
Video | |||
Sound | |||
LoudSpeaker | No | ||
3.5mm Jack | No | ||
Comms | |||
WLAN | Wi-Fi 802.11 b/g | ||
Bluetooth | 4.1, LE | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Ion
Capacity: 300 mAh Talk Time: Stand By: Up to 48 h (mixed usage) |
||
Charging | |||
Misc | |||
Colors | Gunmetal, Silver, Rose gold | ||
SAR EU | |||
Price | 22,500 PKR approx. |
Network | ||
Technology | No cellular connectivity | |
2G Bands | N/A | |
3G Bands | ||
4G Bands | ||
5G Bands | ||
Speed | ||
Launch | ||
Announced | 2015-09-24 16:50:48 | |
Status | Available | |
Body | ||
Dimensions | 45.2 x 37.2 x 11.8 mm | |
Weight | ||
Sim | No | |
Display | ||
Type | AMOLED capacitive touchscreen, 16M colors | |
Size | 1.45 inches, 6.8 cm2 (~40.3% screen-to-body ratio) | |
Resolution | 280 x 280 pixels, 1:1 ratio | |
Platform | ||
OS | Android | |
Chipset | Qualcomm MSM8926 Snapdragon 400 (28 nm) | |
CPU | 4 (1.2 GHz) | |
GPU | Adreno 305 | |
Memory | ||
Card Slot | No | |
External | 512MB 4GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 13 MP, f/2.0, AF | |
Video | 1080p@30fpsfps | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | No | |
3.5mm Jack | No | |
Comms | ||
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | 4.1, LE | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 300 mAh Talk Time: Stand By: Up to 48 h (mixed usage) |
|
Charging | ||
Misc | ||
Colors | Gunmetal, Silver, Rose gold | |
SAR EU | ||
Price | 22,500 PKR approx. |