Network | |||
Technology | GSM / HSPA / LTE | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (BBB100-4 only) | ||
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 20(800), 28(700), 38(2600), 40(2300) | ||
5G Bands | |||
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat9 450/50 Mbps | ||
Launch | |||
Announced | 2017, Feb 24 | ||
Status | Available , Released 2017, Sep 24 | ||
Body | |||
Dimensions | 149.1 x 72.4 x 9.4 mm | ||
Weight | 180 g (6.35 oz) | ||
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - BBB100-4 only | ||
Display | |||
Type | IPS LCD capacitive touchscreen, 16M colors | ||
Size | 4.5 inches, 60.0 cm2 (~55.6% screen-to-body ratio) | ||
Resolution | 1080 x 1620 pixels, 3:2 ratio | ||
Platform | |||
OS | Android | ||
Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) | ||
CPU | 8 (2.0 GHz) | ||
GPU | Adreno 506 | ||
Memory | |||
Card Slot | microSD, up to 256 GB | ||
External | 32GB 3GB RAM , 64GB 4GB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features | 12 MP, f/2.0, 1/2.3", 1.55µm, PDAF | ||
Video | 2160p@30fpsfps | ||
Selfie Camera | |||
Single | 8 MP, f/2.2, 1/4", 1.12µm | ||
Video | 1080p@30fps | ||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | 4.2, A2DP, LE, EDR | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Ion
Capacity: 3500 mAh Talk Time: Stand By: |
||
Charging | |||
Misc | |||
Colors | Black/Silver, Black, Bronze | ||
SAR EU | |||
Price | 43,500 PKR approx. |
Network | ||
Technology | GSM / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (BBB100-4 only) | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 20(800), 28(700), 38(2600), 40(2300) | |
5G Bands | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat9 450/50 Mbps | |
Launch | ||
Announced | 2017-02-24 16:51:05 | |
Status | Available | |
Body | ||
Dimensions | 149.1 x 72.4 x 9.4 mm | |
Weight | 180 g (6.35 oz) | |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - BBB100-4 only | |
Display | ||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 4.5 inches, 60.0 cm2 (~55.6% screen-to-body ratio) | |
Resolution | 1080 x 1620 pixels, 3:2 ratio | |
Platform | ||
OS | Android | |
Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) | |
CPU | 8 (2.0 GHz) | |
GPU | Adreno 506 | |
Memory | ||
Card Slot | microSD, up to 256 GB | |
External | 3GB 32GB | 4GB 64GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 12 MP, f/2.0, 1/2.3", 1.55µm, PDAF | |
Video | 2160p@30fpsfps | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 4.2, A2DP, LE, EDR | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 3500 mAh Talk Time: Stand By: |
|
Charging | ||
Misc | ||
Colors | Black/Silver, Black, Bronze | |
SAR EU | ||
Price | 43,500 PKR approx. |