Network | |||
Technology | No cellular connectivity | ||
2G Bands | N/A | ||
3G Bands | |||
4G Bands | |||
5G Bands | |||
Speed | |||
Launch | |||
Announced | 2010, Sep 24 | ||
Status | Discontinued | ||
Body | |||
Dimensions | 194 x 130 x 10 mm | ||
Weight | 425 g (14.99 oz) | ||
Sim | No | ||
Display | |||
Type | TFT capacitive touchscreen, 16M colors | ||
Size | 7.0 inches, 137.9 cm2 (~54.7% screen-to-body ratio) | ||
Resolution | 600 x 1024 pixels, 16:9 ratio | ||
Platform | |||
OS | BlackBerry Tablet | ||
Chipset | TI OMAP 4430 | ||
CPU | 2 (1.0 GHz) | ||
GPU | PowerVR SGX540 | ||
Memory | |||
Card Slot | No | ||
External | 16GB 1GB RAM , 32GB 1GB RAM , 64GB 1GB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features | 5 MP, AF | ||
Video | 1080p@30fpsfps | ||
Selfie Camera | |||
Single | 3 MP | ||
Video | 1080p@30fps | ||
Sound | |||
LoudSpeaker | No | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | ||
Bluetooth | 2.1, EDR | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Po
Capacity: 5300 mAh Talk Time: Up to 10 h (multimedia) Stand By: |
||
Charging | |||
Misc | |||
Colors | Black | ||
SAR EU | |||
Price | 18,000 PKR approx. |
Network | ||
Technology | No cellular connectivity | |
2G Bands | N/A | |
3G Bands | ||
4G Bands | ||
5G Bands | ||
Speed | ||
Launch | ||
Announced | 2010-09-24 16:48:54 | |
Status | Discontinued | |
Body | ||
Dimensions | 194 x 130 x 10 mm | |
Weight | 425 g (14.99 oz) | |
Sim | No | |
Display | ||
Type | TFT capacitive touchscreen, 16M colors | |
Size | 7.0 inches, 137.9 cm2 (~54.7% screen-to-body ratio) | |
Resolution | 600 x 1024 pixels, 16:9 ratio | |
Platform | ||
OS | BlackBerry Tablet | |
Chipset | TI OMAP 4430 | |
CPU | 2 (1.0 GHz) | |
GPU | PowerVR SGX540 | |
Memory | ||
Card Slot | No | |
External | 1GB 16GB | 1GB 32GB | 1GB 64GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 5 MP, AF | |
Video | 1080p@30fpsfps | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | No | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | |
Bluetooth | 2.1, EDR | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Po
Capacity: 5300 mAh Talk Time: Up to 10 h (multimedia) Stand By: |
|
Charging | ||
Misc | ||
Colors | Black | |
SAR EU | ||
Price | 18,000 PKR approx. |