Network | |||
Technology | GSM / HSPA | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 | ||
3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
4G Bands | |||
5G Bands | |||
Speed | HSPA 42.2/5.76 Mbps | ||
Launch | |||
Announced | 1970, Jan 01 | ||
Status | Available , Released 1970, Jan 01 | ||
Body | |||
Dimensions | 194 x 130 x 10 mm | ||
Weight | 425 g (14.99 oz) | ||
Sim | Micro-SIM | ||
Display | |||
Type | TFT capacitive touchscreen, 16M colors | ||
Size | 7.0 inches, 137.9 cm2 (~54.7% screen-to-body ratio) | ||
Resolution | 600 x 1024 pixels, 16:9 ratio | ||
Platform | |||
OS | BlackBerry Tablet | ||
Chipset | TI OMAP 4460 | ||
CPU | 2 (1.5 GHz) | ||
GPU | no | ||
Memory | |||
Card Slot | No | ||
External | |||
Main Camera | |||
No. of Cameras | 1 | ||
Features | 5 MP, AF | ||
Video | 1080p@30fpsfps | ||
Selfie Camera | |||
Single | 3 MP | ||
Video | 1080p@30fps | ||
Sound | |||
LoudSpeaker | No | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | ||
Bluetooth | 2.1, EDR | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Po
Capacity: 4800 mAh Talk Time: Up to 10 h (multimedia) Stand By: |
||
Charging | |||
Misc | |||
Colors | Black | ||
SAR EU | |||
Price |
Network | ||
Technology | GSM / HSPA | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G Bands | ||
5G Bands | ||
Speed | HSPA 42.2/5.76 Mbps | |
Launch | ||
Announced | ||
Status | Available | |
Body | ||
Dimensions | 194 x 130 x 10 mm | |
Weight | 425 g (14.99 oz) | |
Sim | Micro-SIM | |
Display | ||
Type | TFT capacitive touchscreen, 16M colors | |
Size | 7.0 inches, 137.9 cm2 (~54.7% screen-to-body ratio) | |
Resolution | 600 x 1024 pixels, 16:9 ratio | |
Platform | ||
OS | BlackBerry Tablet | |
Chipset | TI OMAP 4460 | |
CPU | 2 (1.5 GHz) | |
GPU | no | |
Memory | ||
Card Slot | No | |
External | ||
Main Camera | ||
No. of Cameras | ||
Features | 5 MP, AF | |
Video | 1080p@30fpsfps | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | No | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | |
Bluetooth | 2.1, EDR | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Po
Capacity: 4800 mAh Talk Time: Up to 10 h (multimedia) Stand By: |
|
Charging | ||
Misc | ||
Colors | Black | |
SAR EU | ||
Price |