Network | |||
Technology | GSM / HSPA | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 | ||
3G Bands | HSDPA 2100 | ||
4G Bands | |||
5G Bands | |||
Speed | HSPA 7.2/0.384 Mbps | ||
Launch | |||
Announced | 2008, Sep 24 | ||
Status | Discontinued | ||
Body | |||
Dimensions | 112.5 x 62.2 x 14 mm | ||
Weight | 155 g (5.47 oz) | ||
Sim | Mini-SIM | ||
Display | |||
Type | TFT capacitive touchscreen, 65K colors | ||
Size | 3.25 inches, 32.7 cm2 (~46.7% screen-to-body ratio) | ||
Resolution | 360 x 480 pixels, 4:3 ratio | ||
Platform | |||
OS | |||
Chipset | Qualcomm MSM7600 | ||
CPU | 1 (0 GHz) | ||
GPU | Adreno 130 | ||
Memory | |||
Card Slot | microSD, up to 16 GB (dedicated slot), 8 GB included | ||
External | 1GB 128MB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features | 3.15 MP, AF | ||
Video | 320p | ||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | No | ||
Bluetooth | 2.0, A2DP | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Ion
Capacity: 1400 mAh Talk Time: Up to 5 h 30 min Stand By: Up to 360 h |
||
Charging | |||
Misc | |||
Colors | Black | ||
SAR EU | |||
Price | 12,000 PKR approx. |
Network | ||
Technology | GSM / HSPA | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 2100 | |
4G Bands | ||
5G Bands | ||
Speed | HSPA 7.2/0.384 Mbps | |
Launch | ||
Announced | 2008-09-24 16:47:58 | |
Status | Discontinued | |
Body | ||
Dimensions | 112.5 x 62.2 x 14 mm | |
Weight | 155 g (5.47 oz) | |
Sim | Mini-SIM | |
Display | ||
Type | TFT capacitive touchscreen, 65K colors | |
Size | 3.25 inches, 32.7 cm2 (~46.7% screen-to-body ratio) | |
Resolution | 360 x 480 pixels, 4:3 ratio | |
Platform | ||
OS | ||
Chipset | Qualcomm MSM7600 | |
CPU | 1 (0 GHz) | |
GPU | Adreno 130 | |
Memory | ||
Card Slot | microSD, up to 16 GB (dedicated slot), 8 GB included | |
External | 128MB 1GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 3.15 MP, AF | |
Video | 320p | |
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | No | |
Bluetooth | 2.0, A2DP | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 1400 mAh Talk Time: Up to 5 h 30 min Stand By: Up to 360 h |
|
Charging | ||
Misc | ||
Colors | Black | |
SAR EU | ||
Price | 12,000 PKR approx. |