Network | |||
Technology | GSM / CDMA / UMTS / EVDO | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 | ||
3G Bands | UMTS 2100 | ||
4G Bands | |||
5G Bands | |||
Speed | EV-DO Rev.A 3.1 Mbps, UMTS | ||
Launch | |||
Announced | 1970, Jan 01 | ||
Status | Discontinued | ||
Body | |||
Dimensions | 120 x 62 x 11.5 mm | ||
Weight | |||
Sim | Mini-SIM | ||
Display | |||
Type | TFT capacitive touchscreen, 16M colors | ||
Size | 3.7 inches, 39.0 cm2 (~52.4% screen-to-body ratio) | ||
Resolution | 480 x 800 pixels, 5:3 ratio | ||
Platform | |||
OS | |||
Chipset | |||
CPU | 1 (0 GHz) | ||
GPU | no | ||
Memory | |||
Card Slot | microSD, up to 32 GB (dedicated slot) | ||
External | 4GB 768MB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features | 5 MP, AF | ||
Video | 720p | ||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 b/g/n | ||
Bluetooth | 2.1, A2DP, EDR | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Ion
Capacity: 0 Talk Time: Stand By: |
||
Charging | |||
Misc | |||
Colors | Black | ||
SAR EU | |||
Price |
Network | ||
Technology | GSM / CDMA / UMTS / EVDO | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | UMTS 2100 | |
4G Bands | ||
5G Bands | ||
Speed | EV-DO Rev.A 3.1 Mbps, UMTS | |
Launch | ||
Announced | ||
Status | Discontinued | |
Body | ||
Dimensions | 120 x 62 x 11.5 mm | |
Weight | ||
Sim | Mini-SIM | |
Display | ||
Type | TFT capacitive touchscreen, 16M colors | |
Size | 3.7 inches, 39.0 cm2 (~52.4% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio | |
Platform | ||
OS | ||
Chipset | ||
CPU | 1 (0 GHz) | |
GPU | no | |
Memory | ||
Card Slot | microSD, up to 32 GB (dedicated slot) | |
External | 768MB 4GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 5 MP, AF | |
Video | 720p | |
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | 2.1, A2DP, EDR | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 0 Talk Time: Stand By: |
|
Charging | ||
Misc | ||
Colors | Black | |
SAR EU | ||
Price |