Network | |||
Technology | GSM / HSPA | ||
2G Bands | GSM 900 / 1800 - SIM 1 & SIM 2 | ||
3G Bands | HSDPA 2100 | ||
4G Bands | |||
5G Bands | |||
Speed | HSPA | ||
Launch | |||
Announced | 2014, Sep 24 | ||
Status | Available , Released 1970, Jan 01 | ||
Body | |||
Dimensions | 138 x 68.5 x 10 mm | ||
Weight | 78.2 (2.75 oz) | ||
Sim | Dual SIM (Mini-SIM) | ||
Display | |||
Type | TFT capacitive touchscreen | ||
Size | 4.5 inches, 64.9 cm2 (~68.6% screen-to-body ratio) | ||
Resolution | 960 x 854 pixels | ||
Platform | |||
OS | Android | ||
Chipset | |||
CPU | 2 (1.3 GHz) | ||
GPU | no | ||
Memory | |||
Card Slot | microSD, up to 32 GB | ||
External | 4GB 512MB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features | 5 MP | ||
Video | Yes | ||
Selfie Camera | |||
Single | 1.3 MP | ||
Video | |||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
Bluetooth | 2.0 | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Ion
Capacity: 2000 mAh Talk Time: Stand By: |
||
Charging | |||
Misc | |||
Colors | White, Black | ||
SAR EU | |||
Price | 12,000 PKR approx. |
Network | ||
Technology | GSM / HSPA | |
2G Bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 2100 | |
4G Bands | ||
5G Bands | ||
Speed | HSPA | |
Launch | ||
Announced | 2014-09-24 15:54:57 | |
Status | Available | |
Body | ||
Dimensions | 138 x 68.5 x 10 mm | |
Weight | 78.2 (2.75 oz) | |
Sim | Dual SIM (Mini-SIM) | |
Display | ||
Type | TFT capacitive touchscreen | |
Size | 4.5 inches, 64.9 cm2 (~68.6% screen-to-body ratio) | |
Resolution | 960 x 854 pixels | |
Platform | ||
OS | Android | |
Chipset | ||
CPU | 2 (1.3 GHz) | |
GPU | no | |
Memory | ||
Card Slot | microSD, up to 32 GB | |
External | 512MB 4GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 5 MP | |
Video | Yes | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | 2.0 | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 2000 mAh Talk Time: Stand By: |
|
Charging | ||
Misc | ||
Colors | White, Black | |
SAR EU | ||
Price | 12,000 PKR approx. |