Network | |||
Technology | GSM / HSPA | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G Bands | HSDPA 850 / 900 / 2100 / 1800 | ||
4G Bands | |||
5G Bands | |||
Speed | HSPA | ||
Launch | |||
Announced | 2012, Dec 24 | ||
Status | Discontinued | ||
Body | |||
Dimensions | 130 x 66.6 x 10.8 mm | ||
Weight | 147 g (5.19 oz) | ||
Sim | Dual SIM (Mini-SIM) | ||
Display | |||
Type | TFT capacitive touchscreen | ||
Size | 4.3 inches, 52.6 cm2 (~60.8% screen-to-body ratio) | ||
Resolution | 480 x 800 pixels, 5:3 ratio | ||
Platform | |||
OS | Android | ||
Chipset | |||
CPU | 2 (1.0 GHz) | ||
GPU | no | ||
Memory | |||
Card Slot | microSD, up to 32 GB (dedicated slot) | ||
External | |||
Main Camera | |||
No. of Cameras | 1 | ||
Features | 5 MP | ||
Video | Yes | ||
Selfie Camera | |||
Single | Yes | ||
Video | |||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 b/g/n | ||
Bluetooth | Yes | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Ion
Capacity: 1500 mAh Talk Time: Up to 4 h 10 min Stand By: Up to 200 h |
||
Charging | |||
Misc | |||
Colors | Black, White | ||
SAR EU | |||
Price | 18,000 PKR approx. |
Network | ||
Technology | GSM / HSPA | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 2100 / 1800 | |
4G Bands | ||
5G Bands | ||
Speed | HSPA | |
Launch | ||
Announced | 2012-12-24 16:49:38 | |
Status | Discontinued | |
Body | ||
Dimensions | 130 x 66.6 x 10.8 mm | |
Weight | 147 g (5.19 oz) | |
Sim | Dual SIM (Mini-SIM) | |
Display | ||
Type | TFT capacitive touchscreen | |
Size | 4.3 inches, 52.6 cm2 (~60.8% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio | |
Platform | ||
OS | Android | |
Chipset | ||
CPU | 2 (1.0 GHz) | |
GPU | no | |
Memory | ||
Card Slot | microSD, up to 32 GB (dedicated slot) | |
External | ||
Main Camera | ||
No. of Cameras | ||
Features | 5 MP | |
Video | Yes | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 1500 mAh Talk Time: Up to 4 h 10 min Stand By: Up to 200 h |
|
Charging | ||
Misc | ||
Colors | Black, White | |
SAR EU | ||
Price | 18,000 PKR approx. |