Network | |||
Technology | GSM / HSPA | ||
2G Bands | GSM 900 / 1800 - SIM 1 & SIM 2 | ||
3G Bands | HSDPA 2100 | ||
4G Bands | |||
5G Bands | |||
Speed | HSPA | ||
Launch | |||
Announced | 2013, Dec 24 | ||
Status | Discontinued | ||
Body | |||
Dimensions | 126.2 x 64 x 10.8 mm | ||
Weight | 126.5 (4.44 oz) | ||
Sim | Dual SIM | ||
Display | |||
Type | TFT touchscreen | ||
Size | 4.0 inches, 45.5 cm2 (~56.4% screen-to-body ratio) | ||
Resolution | 480 x 800 pixels, 5:3 ratio | ||
Platform | |||
OS | Android | ||
Chipset | |||
CPU | 2 (1.3 GHz) | ||
GPU | no | ||
Memory | |||
Card Slot | microSD, up to 32 GB (dedicated slot) | ||
External | 4GB 512MB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features | 3.15 MP | ||
Video | Yes | ||
Selfie Camera | |||
Single | Yes | ||
Video | |||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
Bluetooth | 4.0, A2DP | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Ion
Capacity: 1500 mAh Talk Time: Stand By: |
||
Charging | |||
Misc | |||
Colors | Yellow | ||
SAR EU | |||
Price |
Network | ||
Technology | GSM / HSPA | |
2G Bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 2100 | |
4G Bands | ||
5G Bands | ||
Speed | HSPA | |
Launch | ||
Announced | 2013-12-24 16:49:50 | |
Status | Discontinued | |
Body | ||
Dimensions | 126.2 x 64 x 10.8 mm | |
Weight | 126.5 (4.44 oz) | |
Sim | Dual SIM | |
Display | ||
Type | TFT touchscreen | |
Size | 4.0 inches, 45.5 cm2 (~56.4% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio | |
Platform | ||
OS | Android | |
Chipset | ||
CPU | 2 (1.3 GHz) | |
GPU | no | |
Memory | ||
Card Slot | microSD, up to 32 GB (dedicated slot) | |
External | 512MB 4GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 3.15 MP | |
Video | Yes | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | 4.0, A2DP | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 1500 mAh Talk Time: Stand By: |
|
Charging | ||
Misc | ||
Colors | Yellow | |
SAR EU | ||
Price |