Network | |||
Technology | GSM / HSPA | ||
2G Bands | GSM 900 / 1800 - SIM 1 & SIM 2 | ||
3G Bands | HSDPA 2100 | ||
4G Bands | |||
5G Bands | |||
Speed | HSPA 21.1/5.76 Mbps | ||
Launch | |||
Announced | 2015, Jul 24 | ||
Status | Available , Released 2015, Sep 24 | ||
Body | |||
Dimensions | 145.7 x 73.8 x 7.9 mm | ||
Weight | 150 g (5.29 oz) | ||
Sim | Dual SIM | ||
Display | |||
Type | IPS LCD capacitive touchscreen, 16M colors | ||
Size | 5.0 inches, 68.9 cm2 (~64.1% screen-to-body ratio) | ||
Resolution | 720 x 1280 pixels, 16:9 ratio | ||
Platform | |||
OS | Android | ||
Chipset | Mediatek MT6582M (28 nm) | ||
CPU | 4 (1.2 GHz) | ||
GPU | Mali-400MP2 | ||
Memory | |||
Card Slot | microSD, up to 32 GB | ||
External | 8GB 1GB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features | 13 MP | ||
Video | Yes | ||
Selfie Camera | |||
Single | 8 MP | ||
Video | |||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
Bluetooth | 4.0, A2DP | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Ion
Capacity: 2000 mAh Talk Time: Stand By: |
||
Charging | |||
Misc | |||
Colors | Black/White | ||
SAR EU | |||
Price |
Network | ||
Technology | GSM / HSPA | |
2G Bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 2100 | |
4G Bands | ||
5G Bands | ||
Speed | HSPA 21.1/5.76 Mbps | |
Launch | ||
Announced | 2015-07-24 16:50:47 | |
Status | Available | |
Body | ||
Dimensions | 145.7 x 73.8 x 7.9 mm | |
Weight | 150 g (5.29 oz) | |
Sim | Dual SIM | |
Display | ||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 5.0 inches, 68.9 cm2 (~64.1% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio | |
Platform | ||
OS | Android | |
Chipset | Mediatek MT6582M (28 nm) | |
CPU | 4 (1.2 GHz) | |
GPU | Mali-400MP2 | |
Memory | ||
Card Slot | microSD, up to 32 GB | |
External | 1GB 8GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 13 MP | |
Video | Yes | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | 4.0, A2DP | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 2000 mAh Talk Time: Stand By: |
|
Charging | ||
Misc | ||
Colors | Black/White | |
SAR EU | ||
Price |