Network | |||
Technology | GSM / HSPA / LTE | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G Bands | HSDPA 900 / 2100 | ||
4G Bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
5G Bands | |||
Speed | HSPA | ||
Launch | |||
Announced | 2019, Feb 24 | ||
Status | Available , Released 2019, Sep 24 | ||
Body | |||
Dimensions | 119 x 59 x 16.5 mm | ||
Weight | 112 g (3.95 oz) | ||
Sim | Dual SIM (Micro-SIM, dual stand-by) | ||
Display | |||
Type | TFT, 16M colors | ||
Size | 2.2 inches, 15.0 cm2 (~21.3% screen-to-body ratio) | ||
Resolution | 240 x 320 pixels, 4:3 ratio | ||
Platform | |||
OS | iOS | ||
Chipset | Spreadtrum SC9820E | ||
CPU | 2 (1.3 GHz) | ||
GPU | no | ||
Memory | |||
Card Slot | microSD, up to 32 GB | ||
External | 512MB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features | 0.3 MP | ||
Video | Yes | ||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
Bluetooth | 2.1 | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Ion
Capacity: 1000 mAh Talk Time: Stand By: |
||
Charging | |||
Misc | |||
Colors | Black, Dark blue | ||
SAR EU | |||
Price |
Network | ||
Technology | GSM / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 900 / 2100 | |
4G Bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
5G Bands | ||
Speed | HSPA | |
Launch | ||
Announced | 2019-02-24 16:25:40 | |
Status | Available | |
Body | ||
Dimensions | 119 x 59 x 16.5 mm | |
Weight | 112 g (3.95 oz) | |
Sim | Dual SIM (Micro-SIM, dual stand-by) | |
Display | ||
Type | TFT, 16M colors | |
Size | 2.2 inches, 15.0 cm2 (~21.3% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio | |
Platform | ||
OS | iOS | |
Chipset | Spreadtrum SC9820E | |
CPU | 2 (1.3 GHz) | |
GPU | no | |
Memory | ||
Card Slot | microSD, up to 32 GB | |
External | 512MB | | |
Main Camera | ||
No. of Cameras | ||
Features | 0.3 MP | |
Video | Yes | |
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | 2.1 | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 1000 mAh Talk Time: Stand By: |
|
Charging | ||
Misc | ||
Colors | Black, Dark blue | |
SAR EU | ||
Price |