Network | |||
Technology | No cellular connectivity | ||
2G Bands | N/A | ||
3G Bands | |||
4G Bands | |||
5G Bands | |||
Speed | |||
Launch | |||
Announced | 2013, Feb 24 | ||
Status | Discontinued | ||
Body | |||
Dimensions | 197.1 x 116.1 x 10.7 mm | ||
Weight | 372 g (13.12 oz) | ||
Sim | No | ||
Display | |||
Type | FFS+ LCD capacitive touchscreen, 16M colors | ||
Size | 7.0 inches, 137.9 cm2 (~60.3% screen-to-body ratio) | ||
Resolution | 600 x 1024 pixels, 16:9 ratio | ||
Platform | |||
OS | Android | ||
Chipset | |||
CPU | 2 (1.6 GHz) | ||
GPU | no | ||
Memory | |||
Card Slot | microSD, up to 32 GB (dedicated slot) | ||
External | 8GB 1GB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features | 3.15 MP | ||
Video | 720p@30fpsfps | ||
Selfie Camera | |||
Single | VGA | ||
Video | |||
Sound | |||
LoudSpeaker | No | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 b/g/n, DLNA | ||
Bluetooth | 2.1, A2DP, EDR | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type |
Capacity: 0 Talk Time: Up to 5 h (multimedia) Stand By: |
||
Charging | |||
Misc | |||
Colors | Black/Silver, Red | ||
SAR EU | |||
Price | 19,500 PKR approx. |
Network | ||
Technology | No cellular connectivity | |
2G Bands | N/A | |
3G Bands | ||
4G Bands | ||
5G Bands | ||
Speed | ||
Launch | ||
Announced | 2013-02-24 16:49:51 | |
Status | Discontinued | |
Body | ||
Dimensions | 197.1 x 116.1 x 10.7 mm | |
Weight | 372 g (13.12 oz) | |
Sim | No | |
Display | ||
Type | FFS+ LCD capacitive touchscreen, 16M colors | |
Size | 7.0 inches, 137.9 cm2 (~60.3% screen-to-body ratio) | |
Resolution | 600 x 1024 pixels, 16:9 ratio | |
Platform | ||
OS | Android | |
Chipset | ||
CPU | 2 (1.6 GHz) | |
GPU | no | |
Memory | ||
Card Slot | microSD, up to 32 GB (dedicated slot) | |
External | 1GB 8GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 3.15 MP | |
Video | 720p@30fpsfps | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | No | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, DLNA | |
Bluetooth | 2.1, A2DP, EDR | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type |
Capacity: 0 Talk Time: Up to 5 h (multimedia) Stand By: |
|
Charging | ||
Misc | ||
Colors | Black/Silver, Red | |
SAR EU | ||
Price | 19,500 PKR approx. |