Network | |||
Technology | GSM / HSPA | ||
2G Bands | GSM 900 / 1800 / 1900 | ||
3G Bands | HSDPA 900 / 2100 | ||
4G Bands | |||
5G Bands | |||
Speed | HSPA 14.4/5.76 Mbps | ||
Launch | |||
Announced | 2013, Nov 24 | ||
Status | Available , Released 2014, Feb 24 | ||
Body | |||
Dimensions | 128.5 x 66.7 x 9.8 mm | ||
Weight | 130 g (4.59 oz) | ||
Sim | Micro-SIM | ||
Display | |||
Type | TFT capacitive touchscreen, 16M colors | ||
Size | 4.3 inches, 52.6 cm2 (~61.4% screen-to-body ratio) | ||
Resolution | 480 x 800 pixels, 5:3 ratio | ||
Platform | |||
OS | Android | ||
Chipset | |||
CPU | 2 (1.2 GHz) | ||
GPU | no | ||
Memory | |||
Card Slot | microSD, up to 32 GB (dedicated slot) | ||
External | 8GB 1GB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features | 8 MP, AF | ||
Video | Yes | ||
Selfie Camera | |||
Single | 2.1 MP | ||
Video | |||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot, DLNA | ||
Bluetooth | 4.0, A2DP, aptX | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Ion
Capacity: 2100 mAh Talk Time: Stand By: |
||
Charging | |||
Misc | |||
Colors | Black, White, Pink | ||
SAR EU | |||
Price | 36,000 PKR approx. |
Network | ||
Technology | GSM / HSPA | |
2G Bands | GSM 900 / 1800 / 1900 | |
3G Bands | HSDPA 900 / 2100 | |
4G Bands | ||
5G Bands | ||
Speed | HSPA 14.4/5.76 Mbps | |
Launch | ||
Announced | 2013-11-24 16:36:04 | |
Status | Available | |
Body | ||
Dimensions | 128.5 x 66.7 x 9.8 mm | |
Weight | 130 g (4.59 oz) | |
Sim | Micro-SIM | |
Display | ||
Type | TFT capacitive touchscreen, 16M colors | |
Size | 4.3 inches, 52.6 cm2 (~61.4% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio | |
Platform | ||
OS | Android | |
Chipset | ||
CPU | 2 (1.2 GHz) | |
GPU | no | |
Memory | ||
Card Slot | microSD, up to 32 GB (dedicated slot) | |
External | 1GB 8GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 8 MP, AF | |
Video | Yes | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot, DLNA | |
Bluetooth | 4.0, A2DP, aptX | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 2100 mAh Talk Time: Stand By: |
|
Charging | ||
Misc | ||
Colors | Black, White, Pink | |
SAR EU | ||
Price | 36,000 PKR approx. |