Network | |||
Technology | GSM / HSPA | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 | ||
3G Bands | HSDPA 900 / 1700 / 2100 | ||
4G Bands | |||
5G Bands | |||
Speed | HSPA 14.4/5.76 Mbps | ||
Launch | |||
Announced | 2011, Feb 24 | ||
Status | Discontinued | ||
Body | |||
Dimensions | 195.4 x 122 x 13.2 mm | ||
Weight | 420.8 g (14.82 oz) | ||
Sim | Mini-SIM | ||
Display | |||
Type | LCD capacitive touchscreen, 16M colors | ||
Size | 7.0 inches, 137.9 cm2 (~57.8% screen-to-body ratio) | ||
Resolution | 600 x 1024 pixels, 16:9 ratio | ||
Platform | |||
OS | Android | ||
Chipset | Qualcomm MSM8255T Snapdragon S2 | ||
CPU | 1 (1.5 GHz) | ||
GPU | Adreno 205 | ||
Memory | |||
Card Slot | microSD, up to 32 GB (dedicated slot) | ||
External | 16GB 1GB RAM , 32GB 1GB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features | 5 MP, AF | ||
Video | 720p | ||
Selfie Camera | |||
Single | 1.3 MP | ||
Video | |||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot | ||
Bluetooth | 3.0, A2DP | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Po
Capacity: 4000 mAh Talk Time: Stand By: Up to 1470 h |
||
Charging | |||
Misc | |||
Colors | Silver | ||
SAR EU | |||
Price | 45,000 PKR approx. |
Network | ||
Technology | GSM / HSPA | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 900 / 1700 / 2100 | |
4G Bands | ||
5G Bands | ||
Speed | HSPA 14.4/5.76 Mbps | |
Launch | ||
Announced | 2011-02-24 16:49:03 | |
Status | Discontinued | |
Body | ||
Dimensions | 195.4 x 122 x 13.2 mm | |
Weight | 420.8 g (14.82 oz) | |
Sim | Mini-SIM | |
Display | ||
Type | LCD capacitive touchscreen, 16M colors | |
Size | 7.0 inches, 137.9 cm2 (~57.8% screen-to-body ratio) | |
Resolution | 600 x 1024 pixels, 16:9 ratio | |
Platform | ||
OS | Android | |
Chipset | Qualcomm MSM8255T Snapdragon S2 | |
CPU | 1 (1.5 GHz) | |
GPU | Adreno 205 | |
Memory | ||
Card Slot | microSD, up to 32 GB (dedicated slot) | |
External | 1GB 16GB | 1GB 32GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 5 MP, AF | |
Video | 720p | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot | |
Bluetooth | 3.0, A2DP | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Po
Capacity: 4000 mAh Talk Time: Stand By: Up to 1470 h |
|
Charging | ||
Misc | ||
Colors | Silver | |
SAR EU | ||
Price | 45,000 PKR approx. |