Network | |||
Technology | GSM / HSPA | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 | ||
3G Bands | HSDPA 2100 | ||
4G Bands | |||
5G Bands | |||
Speed | HSPA 3.6/0.384 Mbps | ||
Launch | |||
Announced | 2006, Oct 24 | ||
Status | Discontinued | ||
Body | |||
Dimensions | 105.8 x 51 x 19.4 mm | ||
Weight | 150 g (5.29 oz) | ||
Sim | Mini-SIM | ||
Display | |||
Type | TFT, 65K colors | ||
Size | 2.4 inches, 17.8 cm2 (~33.1% screen-to-body ratio) | ||
Resolution | 240 x 320 pixels, 4:3 ratio | ||
Platform | |||
OS | Microsoft Windows Mobile | ||
Chipset | Qualcomm MSM7200 | ||
CPU | 1 (0 GHz) | ||
GPU | Adreno 130 | ||
Memory | |||
Card Slot | microSD (dedicated slot) | ||
External | 64MB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features | 2 MP | ||
Video | Yes | ||
Selfie Camera | |||
Single | VGA videocall camera | ||
Video | |||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | No | ||
Comms | |||
WLAN | Wi-Fi 802.11b/g | ||
Bluetooth | 2.0, A2DP | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Ion
Capacity: 1050 mAh Talk Time: Up to 5 h 18 min (2G) / Up to 3 h 30 min (3G) Stand By: Up to 290 h (2G) / Up to 388 h (3G) |
||
Charging | |||
Misc | |||
Colors | Metal grey | ||
SAR EU | |||
Price | 37,500 PKR approx. |
Network | ||
Technology | GSM / HSPA | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 2100 | |
4G Bands | ||
5G Bands | ||
Speed | HSPA 3.6/0.384 Mbps | |
Launch | ||
Announced | 2006-10-24 16:31:44 | |
Status | Discontinued | |
Body | ||
Dimensions | 105.8 x 51 x 19.4 mm | |
Weight | 150 g (5.29 oz) | |
Sim | Mini-SIM | |
Display | ||
Type | TFT, 65K colors | |
Size | 2.4 inches, 17.8 cm2 (~33.1% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio | |
Platform | ||
OS | Microsoft Windows Mobile | |
Chipset | Qualcomm MSM7200 | |
CPU | 1 (0 GHz) | |
GPU | Adreno 130 | |
Memory | ||
Card Slot | microSD (dedicated slot) | |
External | 64MB | | |
Main Camera | ||
No. of Cameras | ||
Features | 2 MP | |
Video | Yes | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | No | |
Comms | ||
WLAN | Wi-Fi 802.11b/g | |
Bluetooth | 2.0, A2DP | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 1050 mAh Talk Time: Up to 5 h 18 min (2G) / Up to 3 h 30 min (3G) Stand By: Up to 290 h (2G) / Up to 388 h (3G) |
|
Charging | ||
Misc | ||
Colors | Metal grey | |
SAR EU | ||
Price | 37,500 PKR approx. |