Network | |||
Technology | GSM / HSPA | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 | ||
3G Bands | HSDPA 900 / 2100 | ||
4G Bands | |||
5G Bands | |||
Speed | HSPA 7.2/2 Mbps | ||
Launch | |||
Announced | 2009, Feb 24 | ||
Status | Discontinued | ||
Body | |||
Dimensions | 107.9 x 53.1 x 13.7 mm | ||
Weight | 117.5 g (4.13 oz) | ||
Sim | Mini-SIM | ||
Display | |||
Type | TFT resistive touchscreen, 65K colors | ||
Size | 3.2 inches, 29.1 cm2 (~50.9% screen-to-body ratio) | ||
Resolution | 480 x 800 pixels, 5:3 ratio | ||
Platform | |||
OS | Microsoft Windows Mobile | ||
Chipset | Qualcomm MSM7200A | ||
CPU | 1 (0 GHz) | ||
GPU | Adreno 130 | ||
Memory | |||
Card Slot | microSD (dedicated slot) | ||
External | 288MB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features | 5 MP, AF | ||
Video | 480p@15fpsfps | ||
Selfie Camera | |||
Single | VGA videocall camera | ||
Video | |||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | No | ||
Comms | |||
WLAN | Wi-Fi 802.11 b/g | ||
Bluetooth | 2.0, A2DP | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Ion
Capacity: 1100 mAh Talk Time: Up to 5 h Stand By: Up to 500 h |
||
Charging | |||
Misc | |||
Colors | Black | ||
SAR EU | |||
Price | 22,500 PKR approx. |
Network | ||
Technology | GSM / HSPA | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 900 / 2100 | |
4G Bands | ||
5G Bands | ||
Speed | HSPA 7.2/2 Mbps | |
Launch | ||
Announced | 2009-02-24 16:48:43 | |
Status | Discontinued | |
Body | ||
Dimensions | 107.9 x 53.1 x 13.7 mm | |
Weight | 117.5 g (4.13 oz) | |
Sim | Mini-SIM | |
Display | ||
Type | TFT resistive touchscreen, 65K colors | |
Size | 3.2 inches, 29.1 cm2 (~50.9% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio | |
Platform | ||
OS | Microsoft Windows Mobile | |
Chipset | Qualcomm MSM7200A | |
CPU | 1 (0 GHz) | |
GPU | Adreno 130 | |
Memory | ||
Card Slot | microSD (dedicated slot) | |
External | 288MB | | |
Main Camera | ||
No. of Cameras | ||
Features | 5 MP, AF | |
Video | 480p@15fpsfps | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | No | |
Comms | ||
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | 2.0, A2DP | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 1100 mAh Talk Time: Up to 5 h Stand By: Up to 500 h |
|
Charging | ||
Misc | ||
Colors | Black | |
SAR EU | ||
Price | 22,500 PKR approx. |