Network | |||
Technology | GSM / HSPA | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
4G Bands | |||
5G Bands | |||
Speed | HSPA 21.1/5.76 Mbps | ||
Launch | |||
Announced | 2014, Jan 24 | ||
Status | Available , Released 2014, Jan 24 | ||
Body | |||
Dimensions | 132.6 x 65.5 x 6.5 mm | ||
Weight | 120 g (4.23 oz) | ||
Sim | Dual SIM, (Micro-SIM, dual stand-by) | ||
Display | |||
Type | IPS+ LCD capacitive touchscreen, 16M colors | ||
Size | 4.7 inches, 60.9 cm2 (~70.1% screen-to-body ratio) | ||
Resolution | 720 x 1280 pixels, 16:9 ratio | ||
Platform | |||
OS | Android | ||
Chipset | |||
CPU | 4 (1.6 GHz) | ||
GPU | no | ||
Memory | |||
Card Slot | No | ||
External | 16GB 2GB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features | 8 MP, AF | ||
Video | 1080p@30fpsfps | ||
Selfie Camera | |||
Single | 5 MP | ||
Video | 720p | ||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot | ||
Bluetooth | 3.0, A2DP, EDR, LE | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Po
Capacity: 2000 mAh Talk Time: Up to 17 h (2G) / Up to 12 h (3G) Stand By: Up to 216 h |
||
Charging | |||
Misc | |||
Colors | Black, White | ||
SAR EU | |||
Price | 45,000 PKR approx. |
Network | ||
Technology | GSM / HSPA | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G Bands | ||
5G Bands | ||
Speed | HSPA 21.1/5.76 Mbps | |
Launch | ||
Announced | 2014-01-24 16:50:03 | |
Status | Available | |
Body | ||
Dimensions | 132.6 x 65.5 x 6.5 mm | |
Weight | 120 g (4.23 oz) | |
Sim | Dual SIM, (Micro-SIM, dual stand-by) | |
Display | ||
Type | IPS+ LCD capacitive touchscreen, 16M colors | |
Size | 4.7 inches, 60.9 cm2 (~70.1% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio | |
Platform | ||
OS | Android | |
Chipset | ||
CPU | 4 (1.6 GHz) | |
GPU | no | |
Memory | ||
Card Slot | No | |
External | 2GB 16GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 8 MP, AF | |
Video | 1080p@30fpsfps | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | 3.0, A2DP, EDR, LE | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Po
Capacity: 2000 mAh Talk Time: Up to 17 h (2G) / Up to 12 h (3G) Stand By: Up to 216 h |
|
Charging | ||
Misc | ||
Colors | Black, White | |
SAR EU | ||
Price | 45,000 PKR approx. |