Network | |||
Technology | GSM / HSPA | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 | ||
3G Bands | HSDPA 900 / 2100 | ||
4G Bands | |||
5G Bands | |||
Speed | HSPA | ||
Launch | |||
Announced | 2013, Nov 24 | ||
Status | Discontinued | ||
Body | |||
Dimensions | 134 x 67 x 9.9 mm | ||
Weight | 160 g (5.64 oz) | ||
Sim | Yes | ||
Display | |||
Type | IPS LCD capacitive touchscreen, 16M colors | ||
Size | 4.3 inches, 52.6 cm2 (~58.6% screen-to-body ratio) | ||
Resolution | 480 x 800 pixels, 5:3 ratio | ||
Platform | |||
OS | Microsoft Windows Phone | ||
Chipset | Qualcomm MSM8230 Snapdragon 400 (28 nm) | ||
CPU | 2 (1.4 GHz) | ||
GPU | Adreno 305 | ||
Memory | |||
Card Slot | microSD, up to 32 GB (dedicated slot) - optional | ||
External | 8GB 512MB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features | 5 MP | ||
Video | 720p@30fpsfps | ||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 b/g/n | ||
Bluetooth | 3.0, A2DP | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Ion
Capacity: 1700 mAh Talk Time: Up to 9 h 30 min Stand By: Up to 395 h |
||
Charging | |||
Misc | |||
Colors | Black, Blue, Red, Yellow | ||
SAR EU | |||
Price | 22,500 PKR approx. |
Network | ||
Technology | GSM / HSPA | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 900 / 2100 | |
4G Bands | ||
5G Bands | ||
Speed | HSPA | |
Launch | ||
Announced | 2013-11-24 16:36:05 | |
Status | Discontinued | |
Body | ||
Dimensions | 134 x 67 x 9.9 mm | |
Weight | 160 g (5.64 oz) | |
Sim | Yes | |
Display | ||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 4.3 inches, 52.6 cm2 (~58.6% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio | |
Platform | ||
OS | Microsoft Windows Phone | |
Chipset | Qualcomm MSM8230 Snapdragon 400 (28 nm) | |
CPU | 2 (1.4 GHz) | |
GPU | Adreno 305 | |
Memory | ||
Card Slot | microSD, up to 32 GB (dedicated slot) - optional | |
External | 512MB 8GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 5 MP | |
Video | 720p@30fpsfps | |
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | 3.0, A2DP | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 1700 mAh Talk Time: Up to 9 h 30 min Stand By: Up to 395 h |
|
Charging | ||
Misc | ||
Colors | Black, Blue, Red, Yellow | |
SAR EU | ||
Price | 22,500 PKR approx. |