Network | |||
Technology | No cellular connectivity | ||
2G Bands | N/A | ||
3G Bands | |||
4G Bands | |||
5G Bands | |||
Speed | |||
Launch | |||
Announced | 2016, Nov 24 | ||
Status | Available , Released 2016, Nov 24 | ||
Body | |||
Dimensions | 39.4 x 39.4 x 11.2 mm | ||
Weight | 35 g (1.23 oz) | ||
Sim | No | ||
Display | |||
Type | Monochrome graphic | ||
Size | 1.04 inches, 7.0 cm2 (~45.0% screen-to-body ratio) | ||
Resolution | 208 x 208 pixels, 1:1 ratio | ||
Platform | |||
OS | |||
Chipset | |||
CPU | 1 (0 GHz) | ||
GPU | no | ||
Memory | |||
Card Slot | |||
External | |||
Main Camera | |||
No. of Cameras | 0 | ||
Features |
24 MP, PDAF
16 MP, (ultrawide) 2 MP, depth sensor |
||
Video | 1080p@30/60fpsfps , 1080p@30/60fps , 1080p@30/60fps | ||
Selfie Camera | |||
Single | 8 MP | ||
Video | 1080p@30fps | ||
Sound | |||
LoudSpeaker | No | ||
3.5mm Jack | No | ||
Comms | |||
WLAN | No | ||
Bluetooth | 4.2, LE | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Ion
Capacity: 80 mAh Talk Time: Stand By: Up to 144 h (mixed usage) |
||
Charging | |||
Misc | |||
Colors | Titanium Gray, Moonlight Silver, Orange | ||
SAR EU | |||
Price | 30,000 PKR approx. |
Network | ||
Technology | No cellular connectivity | |
2G Bands | N/A | |
3G Bands | ||
4G Bands | ||
5G Bands | ||
Speed | ||
Launch | ||
Announced | 2016-11-24 16:36:33 | |
Status | Available | |
Body | ||
Dimensions | 39.4 x 39.4 x 11.2 mm | |
Weight | 35 g (1.23 oz) | |
Sim | No | |
Display | ||
Type | Monochrome graphic | |
Size | 1.04 inches, 7.0 cm2 (~45.0% screen-to-body ratio) | |
Resolution | 208 x 208 pixels, 1:1 ratio | |
Platform | ||
OS | ||
Chipset | ||
CPU | 1 (0 GHz) | |
GPU | no | |
Memory | ||
Card Slot | ||
External | ||
Main Camera | ||
No. of Cameras | ||
Features | 24 MP, PDAF 16 MP, (ultrawide) 2 MP, depth sensor | |
Video | 1080p@30/60fpsfps 1080p@30/60fps 1080p@30/60fps | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | No | |
3.5mm Jack | No | |
Comms | ||
WLAN | No | |
Bluetooth | 4.2, LE | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 80 mAh Talk Time: Stand By: Up to 144 h (mixed usage) |
|
Charging | ||
Misc | ||
Colors | Titanium Gray, Moonlight Silver, Orange | |
SAR EU | ||
Price | 30,000 PKR approx. |