Network | |||
Technology | GSM / HSPA / LTE / 5G | ||
2G Bands | GSM 850,GSM 900,GSM 1800 | ||
3G Bands | HSDPA 850,HSDPA 900,HSDPA 1700(AWS),HSDPA 1700(AWS),HSDPA 1900,HSDPA 2100 | ||
4G Bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41 | ||
5G Bands | 77, 78, 79 SA/NSA/Sub6 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps; 5G (2+ Gbps DL) | ||
Launch | |||
Announced | 2019, May 01 | ||
Status | available | ||
Body | |||
Dimensions | 174.6 x 85.4 x 8.4 mm | ||
Weight | 233 g (8.22 oz) | ||
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
Display | |||
Type | OLED, HDR10 | ||
Size | 7.2 inches, 130.7 cm2 (~87.6% screen-to-body ratio) | ||
Resolution | 1080 x 2244 pixels, 18.7:9 ratio | ||
Platform | |||
OS | Android | ||
Chipset | Kirin 980 (7 nm) | ||
CPU | 8 (2.6 GHz) | ||
GPU | Mali-G76 MP10 | ||
Memory | |||
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | ||
External | 256GB 8GB RAM , 128GB 6GB RAM , 256GB 8GB RAM | ||
Main Camera | |||
No. of Cameras | 3 | ||
Features |
40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF, Laser AF
8 MP, f/2.4, 80mm (telephoto), 1/4", PDAF, Laser AF, OIS, 3x optical zoom 20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF, Laser AF 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF, Laser AF 8 MP, f/2.4, 80mm (telephoto), 1/4.0", 1.12µm, PDAF, OIS, 3x optical zoom 20 MP, f/2.2, 16mm (ultrawide), 1/2.7", AF |
||
Video | 2160p@30fps , 1080p@60fps , 1080p@30fps (gyro-EIS), 720p@960fpsfps , 4K@30fps , 1080p@60fps , 1080p@30fps (gyro-EIS), 720p@960fpsfps | ||
Selfie Camera | |||
Single | 24 MP, f/2.0, 26mm (wide) 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm | ||
Video | 1080p@30fps , 1080p@30fps | ||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | No | ||
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot | ||
Bluetooth | 5.0, A2DP, aptX HD, LE | ||
GPS | Yes | ||
NFC | Yes | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | Accelerometer , Gyro , Proximity , Compass , Barometer , Infrared , Fingerprint | ||
Battery | |||
Type | Li-Po
Capacity: 4200 mAh Talk Time: Stand By: |
||
Charging | |||
Misc | |||
Colors | Emerald Green | ||
SAR EU | |||
Price | 1,44,400 PKR approx. |
Network | ||
Technology | GSM / HSPA / LTE / 5G | |
2G Bands | GSM 850,GSM 900,GSM 1800 | |
3G Bands | HSDPA 850,HSDPA 900,HSDPA 1700(AWS),HSDPA 1700(AWS),HSDPA 1900,HSDPA 2100 | |
4G Bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41 | |
5G Bands | 77, 78, 79 SA/NSA/Sub6 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps; 5G (2+ Gbps DL) | |
Launch | ||
Announced | 2019-05-01 05:00:00 | |
Status | available | |
Body | ||
Dimensions | 174.6 x 85.4 x 8.4 mm | |
Weight | 233 g (8.22 oz) | |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Display | ||
Type | OLED, HDR10 | |
Size | 7.2 inches, 130.7 cm2 (~87.6% screen-to-body ratio) | |
Resolution | 1080 x 2244 pixels, 18.7:9 ratio | |
Platform | ||
OS | Android | |
Chipset | Kirin 980 (7 nm) | |
CPU | 8 (2.6 GHz) | |
GPU | Mali-G76 MP10 | |
Memory | ||
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | |
External | 8GB 256GB | 6GB 128GB | 8GB 256GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF, Laser AF 8 MP, f/2.4, 80mm (telephoto), 1/4", PDAF, Laser AF, OIS, 3x optical zoom 20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF, Laser AF 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF, Laser AF 8 MP, f/2.4, 80mm (telephoto), 1/4.0", 1.12µm, PDAF, OIS, 3x optical zoom 20 MP, f/2.2, 16mm (ultrawide), 1/2.7", AF | |
Video | 2160p@30fps 1080p@60fps 1080p@30fps (gyro-EIS), 720p@960fpsfps 4K@30fps 1080p@60fps 1080p@30fps (gyro-EIS), 720p@960fpsfps | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | No | |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes | |
NFC | Yes | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Po
Capacity: 4200 mAh Talk Time: Stand By: |
|
Charging | ||
Misc | ||
Colors | Emerald Green | |
SAR EU | ||
Price | 1,44,400 PKR approx. |