Network | |||
Technology | GSM / HSPA / LTE | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 | ||
3G Bands | HSDPA 850 / 900 / 1900 / 2100 - BGO-DL09 | ||
4G Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 19(800), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) - BGO-DL09 | ||
5G Bands | |||
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | ||
Launch | |||
Announced | 2016, Aug 24 | ||
Status | Available , Released 2016, Sep 24 | ||
Body | |||
Dimensions | 191.8 x 107 x 8.5 mm | ||
Weight | 278 g (9.81 oz) | ||
Sim | Micro-SIM | ||
Display | |||
Type | IPS LCD capacitive touchscreen, 16M colors | ||
Size | 7.0 inches, 137.9 cm2 (~67.2% screen-to-body ratio) | ||
Resolution | 600 x 1024 pixels, 16:9 ratio | ||
Platform | |||
OS | Android | ||
Chipset | Spreadtrum SC9830l | ||
CPU | 4 (1.5 GHz) | ||
GPU | no | ||
Memory | |||
Card Slot | microSD | ||
External | 8GB 1GB RAM , 16GB 1GB RAM , 16GB 2GB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features | 2 MP | ||
Video | 720p@30fpsfps | ||
Selfie Camera | |||
Single | 2 MP | ||
Video | |||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
Bluetooth | 4.0, LE | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Ion
Capacity: 4100 mAh Talk Time: Up to 12 h (multimedia) Stand By: Up to 455 h |
||
Charging | |||
Misc | |||
Colors | Black/Silver | ||
SAR EU | |||
Price | 22,500 PKR approx. |
Network | ||
Technology | GSM / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 - BGO-DL09 | |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 19(800), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) - BGO-DL09 | |
5G Bands | ||
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Launch | ||
Announced | 2016-08-24 16:50:55 | |
Status | Available | |
Body | ||
Dimensions | 191.8 x 107 x 8.5 mm | |
Weight | 278 g (9.81 oz) | |
Sim | Micro-SIM | |
Display | ||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 7.0 inches, 137.9 cm2 (~67.2% screen-to-body ratio) | |
Resolution | 600 x 1024 pixels, 16:9 ratio | |
Platform | ||
OS | Android | |
Chipset | Spreadtrum SC9830l | |
CPU | 4 (1.5 GHz) | |
GPU | no | |
Memory | ||
Card Slot | microSD | |
External | 1GB 8GB | 1GB 16GB | 2GB 16GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 2 MP | |
Video | 720p@30fpsfps | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | 4.0, LE | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 4100 mAh Talk Time: Up to 12 h (multimedia) Stand By: Up to 455 h |
|
Charging | ||
Misc | ||
Colors | Black/Silver | |
SAR EU | ||
Price | 22,500 PKR approx. |