Network | |||
Technology | GSM / CDMA / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China | |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2342 | |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2342 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | |
Launch | |||
Announced | 2021, Sep 23 | 2020, Oct 13 | |
Status | Available , Released 2021, Sep 30 | Available , Released 2020, Nov 13 | |
Body | |||
Dimensions | 163.4 x 74.4 x 8 mm | 160.8 x 78.1 x 7.4 mm | |
Weight | 186 g (6.56 oz) | 228 g (8.04 oz) | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | |
Display | |||
Type | OLED, 1B colors, HDR10, 120Hz | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | |
Size | 6.72 inches, 110.9 cm2 (~91.2% screen-to-body ratio) | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | |
Resolution | 1236 x 2676 pixels, 19.5:9 ratio | 1284 x 2778 pixels, 19.5:9 ratio | |
Platform | |||
OS | iOS | ||
Chipset | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) | Apple A14 Bionic (5 nm) | |
CPU | 8 (2.4 GHz) | 6 (3.1 GHz) | |
GPU | Adreno 642L | Adreno 642L | |
Memory | |||
Card Slot | No | No | |
External | 128GB 8GB RAM , 256GB 8GB RAM | 128GB 6GB RAM , 256GB 6GB RAM , 512GB 6GB RAM | |
Main Camera | |||
No. of Cameras | 4 | 4 | |
Features |
50 MP, f/1.9, 23mm (wide), PDAF
8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS
12 MP, f/2.2, 65mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2.5x optical zoom 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6" TOF 3D LiDAR scanner (depth) |
|
Video | 4K, 1080p, 720p@960fps , gyro-EISfps , 4K, 1080p, 720p@960fps, gyro-EIS , 4K, 1080p, 720p@960fps, gyro-EIS | 4K@24/30/60fps , 1080p@30/60/120/240fps , 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec.fps , 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | |
Selfie Camera | |||
Single | 32 MP, f/2.0, (wide) 32 MP, f/2.4, 100˚ (ultrawide) | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS , 4K@30fps, 1080p@30fps, gyro-EIS | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS , 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | |
Sound | |||
LoudSpeaker | Yes | Yes | |
3.5mm Jack | No | ||
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | 5.2, A2DP, LE | 5.0, A2DP, LE | |
GPS | Yes | Yes | |
NFC | Yes | Yes | |
Radio | No | ||
USB | Yes | Yes | |
Features | |||
Sensors | Accelerometer , Gyro , Proximity , Compass | Accelerometer , Gyro , Proximity , Compass , Barometer | |
Battery | |||
Type | Li-Po
Capacity: 4000 mAh Talk Time: Stand By: |
Li-Ion
Capacity: 3687 mAh Talk Time: Stand By: |
|
Charging | |||
Misc | |||
Colors | Black, Blue, Green, Violet | Silver, Graphite, Gold, Pacific Blue | |
SAR EU | |||
Price | 87,400 PKR approx. | 2,35,599 PKR | 1099 USD approx. |
Network | ||
Technology | GSM / CDMA / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2342 |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2342 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Launch | ||
Announced | 2021-09-23 12:37:07 | 2020-10-13 12:36:59 |
Status | Available | Available |
Body | ||
Dimensions | 163.4 x 74.4 x 8 mm | 160.8 x 78.1 x 7.4 mm |
Weight | 186 g (6.56 oz) | 228 g (8.04 oz) |
Sim | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China |
Display | ||
Type | OLED, 1B colors, HDR10, 120Hz | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Size | 6.72 inches, 110.9 cm2 (~91.2% screen-to-body ratio) | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) |
Resolution | 1236 x 2676 pixels, 19.5:9 ratio | 1284 x 2778 pixels, 19.5:9 ratio |
Platform | ||
OS | iOS | |
Chipset | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) | Apple A14 Bionic (5 nm) |
CPU | 8 (2.4 GHz) | 6 (3.1 GHz) |
GPU | Adreno 642L | Adreno 642L |
Memory | ||
Card Slot | No | No |
External | 8GB 128GB | 8GB 256GB | | 6GB 128GB | 6GB 256GB | 6GB 512GB | |
Main Camera | ||
No. of Cameras | ||
Features | 50 MP, f/1.9, 23mm (wide), PDAF 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 65mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2.5x optical zoom 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6" TOF 3D LiDAR scanner (depth) |
Video | 4K, 1080p, 720p@960fps gyro-EISfps 4K, 1080p, 720p@960fps, gyro-EIS 4K, 1080p, 720p@960fps, gyro-EIS | 4K@24/30/60fps 1080p@30/60/120/240fps 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec.fps 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | Yes |
3.5mm Jack | No | |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.2, A2DP, LE | 5.0, A2DP, LE |
GPS | Yes | Yes |
NFC | Yes | Yes |
Radio | No | |
USB | Yes | Yes |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Po
Capacity: 4000 mAh Talk Time: Stand By: |
Li-Ion
Capacity: 3687 mAh Talk Time: Stand By: |
Charging | ||
Misc | ||
Colors | Black, Blue, Green, Violet | Silver, Graphite, Gold, Pacific Blue |
SAR EU | ||
Price | 87,400 PKR approx. | 2,35,599 PKR | 1099 USD approx. |