Network | |||
Technology | GSM / CDMA / HSPA / LTE | GSM / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA | |
4G Bands | 1, 2, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 | LTE (unspecified) | |
5G Bands | |||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps | |
Launch | |||
Announced | 2021, Sep 23 | 2017, Dec 24 | |
Status | Available , Released 2021, Sep 30 | Available , Released 2017, Dec 24 | |
Body | |||
Dimensions | 163.4 x 74.4 x 8 mm | 156.9 x 75.1 x 7.5 mm | |
Weight | 186 g (6.56 oz) | 169 g (5.96 oz) | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Display | |||
Type | OLED, 1B colors, HDR10, 120Hz | LTPS IPS LCD capacitive touchscreen, 16M colors | |
Size | 6.72 inches, 110.9 cm2 (~91.2% screen-to-body ratio) | 6.0 inches, 92.4 cm2 (~78.5% screen-to-body ratio) | |
Resolution | 1236 x 2676 pixels, 19.5:9 ratio | 1080 x 2160 pixels, 18:9 ratio | |
Platform | |||
OS | Android | ||
Chipset | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) | HiSilicon Kirin 960 (16 nm) | |
CPU | 8 (2.4 GHz) | 8 (2.4 GHz) | |
GPU | Adreno 642L | Adreno 642L | |
Memory | |||
Card Slot | No | microSD, up to 256 GB (uses shared SIM slot) | |
External | 128GB 8GB RAM , 256GB 8GB RAM | 64GB 4GB RAM , 64GB 6GB RAM , 128GB 6GB RAM | |
Main Camera | |||
No. of Cameras | 4 | 2 | |
Features |
50 MP, f/1.9, 23mm (wide), PDAF
8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
16 MP, f/1.8, PDAF
20 MP B/W, f/1.8 |
|
Video | 4K, 1080p, 720p@960fps , gyro-EISfps , 4K, 1080p, 720p@960fps, gyro-EIS , 4K, 1080p, 720p@960fps, gyro-EIS | 2160p@30fps , 1080p@30fpsfps | |
Selfie Camera | |||
Single | 32 MP, f/2.0, (wide) 32 MP, f/2.4, 100˚ (ultrawide) | 20 MP, f/2.0 2 MP, depth sensor | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS , 4K@30fps, 1080p@30fps, gyro-EIS | 1080p@30fps , 1080p@30fps | |
Sound | |||
LoudSpeaker | Yes | Yes | |
3.5mm Jack | No | Yes | |
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.2, A2DP, LE | 4.2, A2DP, LE, aptX HD | |
GPS | Yes | ||
NFC | Yes | ||
Radio | No | ||
USB | Yes | Yes | |
Features | |||
Sensors | Accelerometer , Gyro , Proximity , Compass | ||
Battery | |||
Type | Li-Po
Capacity: 4000 mAh Talk Time: Stand By: |
Li-Po
Capacity: 3340 mAh Talk Time: Stand By: |
|
Charging | |||
Misc | |||
Colors | Black, Blue, Green, Violet | Black, Gray, Red, Rose Gold, Light Blue | |
SAR EU | |||
Price | 87,400 PKR approx. | 30,000 PKR approx. |
Network | ||
Technology | GSM / CDMA / HSPA / LTE | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA |
4G Bands | 1, 2, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 | LTE (unspecified) |
5G Bands | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
Launch | ||
Announced | 2021-09-23 12:37:07 | 2017-12-24 16:51:04 |
Status | Available | Available |
Body | ||
Dimensions | 163.4 x 74.4 x 8 mm | 156.9 x 75.1 x 7.5 mm |
Weight | 186 g (6.56 oz) | 169 g (5.96 oz) |
Sim | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | ||
Type | OLED, 1B colors, HDR10, 120Hz | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 6.72 inches, 110.9 cm2 (~91.2% screen-to-body ratio) | 6.0 inches, 92.4 cm2 (~78.5% screen-to-body ratio) |
Resolution | 1236 x 2676 pixels, 19.5:9 ratio | 1080 x 2160 pixels, 18:9 ratio |
Platform | ||
OS | Android | |
Chipset | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) | HiSilicon Kirin 960 (16 nm) |
CPU | 8 (2.4 GHz) | 8 (2.4 GHz) |
GPU | Adreno 642L | Adreno 642L |
Memory | ||
Card Slot | No | microSD, up to 256 GB (uses shared SIM slot) |
External | 8GB 128GB | 8GB 256GB | | 4GB 64GB | 6GB 64GB | 6GB 128GB | |
Main Camera | ||
No. of Cameras | ||
Features | 50 MP, f/1.9, 23mm (wide), PDAF 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) | 16 MP, f/1.8, PDAF 20 MP B/W, f/1.8 |
Video | 4K, 1080p, 720p@960fps gyro-EISfps 4K, 1080p, 720p@960fps, gyro-EIS 4K, 1080p, 720p@960fps, gyro-EIS | 2160p@30fps 1080p@30fpsfps |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | Yes |
3.5mm Jack | No | Yes |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE | 4.2, A2DP, LE, aptX HD |
GPS | Yes | |
NFC | Yes | |
Radio | No | |
USB | Yes | Yes |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Po
Capacity: 4000 mAh Talk Time: Stand By: |
Li-Po
Capacity: 3340 mAh Talk Time: Stand By: |
Charging | ||
Misc | ||
Colors | Black, Blue, Green, Violet | Black, Gray, Red, Rose Gold, Light Blue |
SAR EU | ||
Price | 87,400 PKR approx. | 30,000 PKR approx. |