Network | |||
Technology | GSM / UMTS | ||
2G Bands | GSM 900 / 1800 / 1900 | ||
3G Bands | UMTS 2100 | ||
4G Bands | |||
5G Bands | |||
Speed | Yes, 384 kbps | ||
Launch | |||
Announced | 2005, Sep 24 | ||
Status | Discontinued | ||
Body | |||
Dimensions | 127.7 x 81 x 25 mm | ||
Weight | 285 g (10.05 oz) | ||
Sim | Mini-SIM | ||
Display | |||
Type | TFT resistive touchscreen, 65K colors | ||
Size | 3.6 inches, 73 x 55 mm, 40.1 cm2 (~38.8% screen-to-body ratio) | ||
Resolution | 640 x 480 pixels, 3.6 inches, 4:3 ratio | ||
Platform | |||
OS | Microsoft Windows Mobile | ||
Chipset | |||
CPU | 1 (0 GHz) | ||
GPU | no | ||
Memory | |||
Card Slot | SDIO/MMC, up to 2 GB | ||
External | 64MB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features | 1.3 MP | ||
Video | Yes | ||
Selfie Camera | |||
Single | VGA videocall camera | ||
Video | |||
Sound | |||
LoudSpeaker | No | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11b | ||
Bluetooth | Yes | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Ion
Capacity: 1620 mAh Talk Time: Up to 8 h Stand By: Up to 260 h |
||
Charging | |||
Misc | |||
Colors | Stylish black | ||
SAR EU | |||
Price | 39,000 PKR approx. |
Network | ||
Technology | GSM / UMTS | |
2G Bands | GSM 900 / 1800 / 1900 | |
3G Bands | UMTS 2100 | |
4G Bands | ||
5G Bands | ||
Speed | Yes, 384 kbps | |
Launch | ||
Announced | 2005-09-24 15:54:55 | |
Status | Discontinued | |
Body | ||
Dimensions | 127.7 x 81 x 25 mm | |
Weight | 285 g (10.05 oz) | |
Sim | Mini-SIM | |
Display | ||
Type | TFT resistive touchscreen, 65K colors | |
Size | 3.6 inches, 73 x 55 mm, 40.1 cm2 (~38.8% screen-to-body ratio) | |
Resolution | 640 x 480 pixels, 3.6 inches, 4:3 ratio | |
Platform | ||
OS | Microsoft Windows Mobile | |
Chipset | ||
CPU | 1 (0 GHz) | |
GPU | no | |
Memory | ||
Card Slot | SDIO/MMC, up to 2 GB | |
External | 64MB | | |
Main Camera | ||
No. of Cameras | ||
Features | 1.3 MP | |
Video | Yes | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | No | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11b | |
Bluetooth | Yes | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 1620 mAh Talk Time: Up to 8 h Stand By: Up to 260 h |
|
Charging | ||
Misc | ||
Colors | Stylish black | |
SAR EU | ||
Price | 39,000 PKR approx. |