Network | |||
Technology | GSM / HSPA | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 | ||
3G Bands | HSDPA 850 / 1900 / 2100 | ||
4G Bands | |||
5G Bands | |||
Speed | HSPA | ||
Launch | |||
Announced | 2007, Sep 24 | ||
Status | Available , Released 1970, Jan 01 | ||
Body | |||
Dimensions | 110 x 74 x 18 mm | ||
Weight | 180 g (6.35 oz) | ||
Sim | Mini-SIM | ||
Display | |||
Type | TFT resistive touchscreen, 256K colors (65K effective) | ||
Size | 3.8 inches, 44.7 cm2 (~54.9% screen-to-body ratio) | ||
Resolution | 640 x 480 pixels, 4:3 ratio | ||
Platform | |||
OS | Microsoft Windows Mobile | ||
Chipset | |||
CPU | 1 (0 GHz) | ||
GPU | no | ||
Memory | |||
Card Slot | microSD | ||
External | 128MB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features | 2 MP | ||
Video | Yes | ||
Selfie Camera | |||
Single | VGA videocall camera | ||
Video | |||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | No | ||
Comms | |||
WLAN | Wi-Fi 802.11 b/g/e/i | ||
Bluetooth | 2.0, A2DP | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Ion
Capacity: 1400 mAh Talk Time: Stand By: |
||
Charging | |||
Misc | |||
Colors | Silver | ||
SAR EU | |||
Price | 45,000 PKR approx. |
Network | ||
Technology | GSM / HSPA | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 1900 / 2100 | |
4G Bands | ||
5G Bands | ||
Speed | HSPA | |
Launch | ||
Announced | 2007-09-24 15:54:56 | |
Status | Available | |
Body | ||
Dimensions | 110 x 74 x 18 mm | |
Weight | 180 g (6.35 oz) | |
Sim | Mini-SIM | |
Display | ||
Type | TFT resistive touchscreen, 256K colors (65K effective) | |
Size | 3.8 inches, 44.7 cm2 (~54.9% screen-to-body ratio) | |
Resolution | 640 x 480 pixels, 4:3 ratio | |
Platform | ||
OS | Microsoft Windows Mobile | |
Chipset | ||
CPU | 1 (0 GHz) | |
GPU | no | |
Memory | ||
Card Slot | microSD | |
External | 128MB | | |
Main Camera | ||
No. of Cameras | ||
Features | 2 MP | |
Video | Yes | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | No | |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/e/i | |
Bluetooth | 2.0, A2DP | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 1400 mAh Talk Time: Stand By: |
|
Charging | ||
Misc | ||
Colors | Silver | |
SAR EU | ||
Price | 45,000 PKR approx. |