Network | |||
Technology | GSM / HSPA | ||
2G Bands | GSM 900 / 1800 - SIM 1 & SIM 2 | ||
3G Bands | HSDPA 2100 | ||
4G Bands | |||
5G Bands | |||
Speed | HSPA | ||
Launch | |||
Announced | 2015, Sep 24 | ||
Status | Available , Released 2015, Jan 24 | ||
Body | |||
Dimensions | 134 x 66 x 10.5 mm | ||
Weight | |||
Sim | Dual SIM | ||
Display | |||
Type | IPS LCD capacitive touchscreen | ||
Size | 4.5 inches, 55.8 cm2 (~63.1% screen-to-body ratio) | ||
Resolution | 480 x 854 pixels, 16:9 ratio | ||
Platform | |||
OS | Android | ||
Chipset | |||
CPU | 2 (1.3 GHz) | ||
GPU | no | ||
Memory | |||
Card Slot | microSD, up to 32 GB | ||
External | 4GB 512MB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features | 5 MP, AF | ||
Video | Yes | ||
Selfie Camera | |||
Single | VGA | ||
Video | |||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 b/g/n | ||
Bluetooth | 3.0 | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Ion
Capacity: 1650 mAh Talk Time: Up to 17 h 30 min Stand By: Up to 250 h |
||
Charging | |||
Misc | |||
Colors | Black | ||
SAR EU | |||
Price |
Network | ||
Technology | GSM / HSPA | |
2G Bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 2100 | |
4G Bands | ||
5G Bands | ||
Speed | HSPA | |
Launch | ||
Announced | 2015-09-24 15:55:11 | |
Status | Available | |
Body | ||
Dimensions | 134 x 66 x 10.5 mm | |
Weight | ||
Sim | Dual SIM | |
Display | ||
Type | IPS LCD capacitive touchscreen | |
Size | 4.5 inches, 55.8 cm2 (~63.1% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio | |
Platform | ||
OS | Android | |
Chipset | ||
CPU | 2 (1.3 GHz) | |
GPU | no | |
Memory | ||
Card Slot | microSD, up to 32 GB | |
External | 512MB 4GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 5 MP, AF | |
Video | Yes | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | 3.0 | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 1650 mAh Talk Time: Up to 17 h 30 min Stand By: Up to 250 h |
|
Charging | ||
Misc | ||
Colors | Black | |
SAR EU | ||
Price |