Network | |||
Technology | GSM / HSPA | ||
2G Bands | GSM 900 / 1800 - SIM 1 & SIM 2 | ||
3G Bands | HSDPA 2100 | ||
4G Bands | |||
5G Bands | |||
Speed | HSPA | ||
Launch | |||
Announced | 2013, Sep 24 | ||
Status | Discontinued | ||
Body | |||
Dimensions | 143.2 x 73.3 x 10.5 mm | ||
Weight | 175 g (6.17 oz) | ||
Sim | Dual SIM | ||
Display | |||
Type | IPS LCD capacitive touchscreen, 16M colors | ||
Size | 5.0 inches, 68.9 cm2 (~65.7% screen-to-body ratio) | ||
Resolution | 540 x 960 pixels, 16:9 ratio | ||
Platform | |||
OS | Android | ||
Chipset | |||
CPU | 2 (1.0 GHz) | ||
GPU | Mali-400 | ||
Memory | |||
Card Slot | microSD, up to 32 GB | ||
External | 4GB 512MB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features | 3.15 MP | ||
Video | Yes | ||
Selfie Camera | |||
Single | 1.3 MP | ||
Video | |||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 b/g/n | ||
Bluetooth | Yes | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Ion
Capacity: 2000 mAh Talk Time: Stand By: |
||
Charging | |||
Misc | |||
Colors | Black | ||
SAR EU | |||
Price | 13,500 PKR approx. |
Network | ||
Technology | GSM / HSPA | |
2G Bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 2100 | |
4G Bands | ||
5G Bands | ||
Speed | HSPA | |
Launch | ||
Announced | 2013-09-24 15:55:11 | |
Status | Discontinued | |
Body | ||
Dimensions | 143.2 x 73.3 x 10.5 mm | |
Weight | 175 g (6.17 oz) | |
Sim | Dual SIM | |
Display | ||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 5.0 inches, 68.9 cm2 (~65.7% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio | |
Platform | ||
OS | Android | |
Chipset | ||
CPU | 2 (1.0 GHz) | |
GPU | Mali-400 | |
Memory | ||
Card Slot | microSD, up to 32 GB | |
External | 512MB 4GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 3.15 MP | |
Video | Yes | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 2000 mAh Talk Time: Stand By: |
|
Charging | ||
Misc | ||
Colors | Black | |
SAR EU | ||
Price | 13,500 PKR approx. |