Network | |||
Technology | GSM / HSPA | ||
2G Bands | GSM 900 / 1800 - SIM 1 & SIM 2 | ||
3G Bands | HSDPA 2100 | ||
4G Bands | |||
5G Bands | |||
Speed | HSPA | ||
Launch | |||
Announced | 2015, Sep 24 | ||
Status | Available , Released 2015, Jan 24 | ||
Body | |||
Dimensions | 141 x 71.4 x 9.3 mm | ||
Weight | 158 g (5.57 oz) | ||
Sim | Dual SIM | ||
Display | |||
Type | IPS LCD capacitive touchscreen | ||
Size | 5.0 inches, 68.9 cm2 (~68.4% screen-to-body ratio) | ||
Resolution | 480 x 854 pixels, 16:9 ratio | ||
Platform | |||
OS | Android | ||
Chipset | Spreadtrum 7731 | ||
CPU | 4 (1.2 GHz) | ||
GPU | Mali-400 | ||
Memory | |||
Card Slot | microSD, up to 32 GB | ||
External | 8GB 1GB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features | 5 MP, AF | ||
Video | 720p | ||
Selfie Camera | |||
Single | VGA | ||
Video | |||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 b/g/n | ||
Bluetooth | 2.1 | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Po
Capacity: 2200 mAh Talk Time: Up to 14 h 30 min (3G) Stand By: |
||
Charging | |||
Misc | |||
Colors | Black, White | ||
SAR EU | |||
Price |
Network | ||
Technology | GSM / HSPA | |
2G Bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 2100 | |
4G Bands | ||
5G Bands | ||
Speed | HSPA | |
Launch | ||
Announced | 2015-09-24 15:55:11 | |
Status | Available | |
Body | ||
Dimensions | 141 x 71.4 x 9.3 mm | |
Weight | 158 g (5.57 oz) | |
Sim | Dual SIM | |
Display | ||
Type | IPS LCD capacitive touchscreen | |
Size | 5.0 inches, 68.9 cm2 (~68.4% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio | |
Platform | ||
OS | Android | |
Chipset | Spreadtrum 7731 | |
CPU | 4 (1.2 GHz) | |
GPU | Mali-400 | |
Memory | ||
Card Slot | microSD, up to 32 GB | |
External | 1GB 8GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 5 MP, AF | |
Video | 720p | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | 2.1 | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Po
Capacity: 2200 mAh Talk Time: Up to 14 h 30 min (3G) Stand By: |
|
Charging | ||
Misc | ||
Colors | Black, White | |
SAR EU | ||
Price |