Network | |||
Technology | GSM / HSPA | ||
2G Bands | GSM 900 / 1800 - SIM 1 & SIM 2 | ||
3G Bands | HSDPA 2100 | ||
4G Bands | |||
5G Bands | |||
Speed | HSPA | ||
Launch | |||
Announced | 2014, Sep 24 | ||
Status | Available , Released 2014, May 24 | ||
Body | |||
Dimensions | 134 x 66 x 8.9 mm | ||
Weight | 138 g (4.87 oz) | ||
Sim | Dual SIM | ||
Display | |||
Type | IPS LCD capacitive touchscreen | ||
Size | 4.5 inches, 55.8 cm2 (~63.1% screen-to-body ratio) | ||
Resolution | 480 x 854 pixels, 16:9 ratio | ||
Platform | |||
OS | Android | ||
Chipset | Broadcom BCM23550 | ||
CPU | 4 (1.2 GHz) | ||
GPU | Broadcom VideoCore IV | ||
Memory | |||
Card Slot | microSD, up to 32 GB | ||
External | 8GB 1GB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features | 8 MP, AF | ||
Video | 1080p@30fpsfps | ||
Selfie Camera | |||
Single | 2 MP | ||
Video | |||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
Bluetooth | 4.0, LE | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Ion
Capacity: 2100 mAh Talk Time: Up to 9 h 45 min Stand By: |
||
Charging | |||
Misc | |||
Colors | Black, White | ||
SAR EU | |||
Price | 15,000 PKR approx. |
Network | ||
Technology | GSM / HSPA | |
2G Bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 2100 | |
4G Bands | ||
5G Bands | ||
Speed | HSPA | |
Launch | ||
Announced | 2014-09-24 15:55:12 | |
Status | Available | |
Body | ||
Dimensions | 134 x 66 x 8.9 mm | |
Weight | 138 g (4.87 oz) | |
Sim | Dual SIM | |
Display | ||
Type | IPS LCD capacitive touchscreen | |
Size | 4.5 inches, 55.8 cm2 (~63.1% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio | |
Platform | ||
OS | Android | |
Chipset | Broadcom BCM23550 | |
CPU | 4 (1.2 GHz) | |
GPU | Broadcom VideoCore IV | |
Memory | ||
Card Slot | microSD, up to 32 GB | |
External | 1GB 8GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 8 MP, AF | |
Video | 1080p@30fpsfps | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | 4.0, LE | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 2100 mAh Talk Time: Up to 9 h 45 min Stand By: |
|
Charging | ||
Misc | ||
Colors | Black, White | |
SAR EU | ||
Price | 15,000 PKR approx. |