Network | |||
Technology | GSM / CDMA / HSPA / EVDO / LTE | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G Bands | HSDPA 850 / 900 / 1900 / 2100 - X821 | ||
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 25(1900), 26(850), 38(2600), 39(1900), 40(2300), 41(2500) - X821 | ||
5G Bands | |||
Speed | HSPA, LTE | ||
Launch | |||
Announced | 2016, Sep 24 | ||
Status | Available , Released 2016, May 24 | ||
Body | |||
Dimensions | 156.8 x 77.6 x 8 mm | ||
Weight | 185 g (6.53 oz) | ||
Sim | Dual SIM (Nano-SIM, dual stand-by) | ||
Display | |||
Type | LTPS IPS LCD capacitive touchscreen, 16M colors | ||
Size | 5.7 inches, 89.6 cm2 (~73.6% screen-to-body ratio) | ||
Resolution | 1440 x 2560 pixels, 16:9 ratio | ||
Platform | |||
OS | Android | ||
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) | ||
CPU | 4 (2.15 GHz) | ||
GPU | Adreno 530 | ||
Memory | |||
Card Slot | No | ||
External | 32GB 4GB RAM , 64GB 4GB RAM , 64GB 6GB RAM , 128GB 6GB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features | 21 MP, f/2.0, 1/2.4", PDAF, OIS | ||
Video | 2160p@30fps | ||
Selfie Camera | |||
Single | 8 MP, f/2.2 | ||
Video | 1080p@30fps | ||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | No | ||
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | 4.2, A2DP, LE, aptX | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Ion
Capacity: 3100 mAh Talk Time: Stand By: |
||
Charging | |||
Misc | |||
Colors | Rose gold, gold, silver, gray | ||
SAR EU | |||
Price | 52,500 PKR approx. |
Network | ||
Technology | GSM / CDMA / HSPA / EVDO / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 - X821 | |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 25(1900), 26(850), 38(2600), 39(1900), 40(2300), 41(2500) - X821 | |
5G Bands | ||
Speed | HSPA, LTE | |
Launch | ||
Announced | 2016-09-24 15:55:13 | |
Status | Available | |
Body | ||
Dimensions | 156.8 x 77.6 x 8 mm | |
Weight | 185 g (6.53 oz) | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Display | ||
Type | LTPS IPS LCD capacitive touchscreen, 16M colors | |
Size | 5.7 inches, 89.6 cm2 (~73.6% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio | |
Platform | ||
OS | Android | |
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) | |
CPU | 4 (2.15 GHz) | |
GPU | Adreno 530 | |
Memory | ||
Card Slot | No | |
External | 4GB 32GB | 4GB 64GB | 6GB 64GB | 6GB 128GB | | |
Main Camera | ||
No. of Cameras | ||
Features | 21 MP, f/2.0, 1/2.4", PDAF, OIS | |
Video | 2160p@30fps | |
Selfie Camera | ||
Single | ||
Video | ||
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | No | |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 4.2, A2DP, LE, aptX | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 3100 mAh Talk Time: Stand By: |
|
Charging | ||
Misc | ||
Colors | Rose gold, gold, silver, gray | |
SAR EU | ||
Price | 52,500 PKR approx. |