Network | |||
Technology | GSM / HSPA | ||
2G Bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G Bands | HSDPA 900 / 2100 - SIM 1 only | ||
4G Bands | |||
5G Bands | |||
Speed | HSPA 7.2/5.76 Mbps | ||
Launch | |||
Announced | 2012, Sep 24 | ||
Status | Discontinued | ||
Body | |||
Dimensions | 115.8 x 60.8 x 11.9 mm | ||
Weight | 135 g (4.76 oz) | ||
Sim | Dual SIM (Mini-SIM, dual stand-by) | ||
Display | |||
Type | TFT capacitive touchscreen, 16M colors | ||
Size | 3.5 inches, 36.5 cm2 (~51.8% screen-to-body ratio) | ||
Resolution | 320 x 480 pixels, 3:2 ratio | ||
Platform | |||
OS | Android | ||
Chipset | Mediatek MT6575 (40 nm) | ||
CPU | 1 (1.0 GHz) | ||
GPU | PowerVR SGX531 | ||
Memory | |||
Card Slot | microSD, up to 32 GB (dedicated slot) | ||
External | 256MB RAM | ||
Main Camera | |||
No. of Cameras | 1 | ||
Features | 2 MP, AF | ||
Video | 480p | ||
Sound | |||
LoudSpeaker | Yes | ||
3.5mm Jack | Yes | ||
Comms | |||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
Bluetooth | 2.0, A2DP, EDR | ||
GPS | No | ||
NFC | No | ||
Radio | No | ||
USB | Yes | ||
Features | |||
Sensors | |||
Battery | |||
Type | Li-Ion
Capacity: 1500 mAh Talk Time: Up to 5 h (2G) / Up to 3 h (3G) Stand By: Up to 192 h (2G) / Up to 192 h (3G) |
||
Charging | |||
Misc | |||
Colors | Black | ||
SAR EU | |||
Price | 10,500 PKR approx. |
Network | ||
Technology | GSM / HSPA | |
2G Bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 900 / 2100 - SIM 1 only | |
4G Bands | ||
5G Bands | ||
Speed | HSPA 7.2/5.76 Mbps | |
Launch | ||
Announced | 2012-09-24 15:55:14 | |
Status | Discontinued | |
Body | ||
Dimensions | 115.8 x 60.8 x 11.9 mm | |
Weight | 135 g (4.76 oz) | |
Sim | Dual SIM (Mini-SIM, dual stand-by) | |
Display | ||
Type | TFT capacitive touchscreen, 16M colors | |
Size | 3.5 inches, 36.5 cm2 (~51.8% screen-to-body ratio) | |
Resolution | 320 x 480 pixels, 3:2 ratio | |
Platform | ||
OS | Android | |
Chipset | Mediatek MT6575 (40 nm) | |
CPU | 1 (1.0 GHz) | |
GPU | PowerVR SGX531 | |
Memory | ||
Card Slot | microSD, up to 32 GB (dedicated slot) | |
External | 256MB | | |
Main Camera | ||
No. of Cameras | ||
Features | 2 MP, AF | |
Video | 480p | |
Sound | ||
LoudSpeaker | Yes | |
3.5mm Jack | Yes | |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | 2.0, A2DP, EDR | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | Yes | |
Features | ||
Sensors | ||
Battery | ||
Type | Li-Ion
Capacity: 1500 mAh Talk Time: Up to 5 h (2G) / Up to 3 h (3G) Stand By: Up to 192 h (2G) / Up to 192 h (3G) |
|
Charging | ||
Misc | ||
Colors | Black | |
SAR EU | ||
Price | 10,500 PKR approx. |